RSI一覧。
577銘柄 · 70超=買われすぎ / 30未満=売られすぎ
| # | 銘柄 | RSI 1時間 | RSI 4時間 | RSI 日足 |
|---|---|---|---|---|
| 1 | BTC | 50.3 | 41.0 | 49.7 |
| 2 | ETH | 47.3 | 38.8 | 50.9 |
| 3 | SOL | 54.4 | 43.9 | 50.1 |
| 4 | HYPE | 48.7 | 45.2 | 49.8 |
| 5 | ZEC | 68.2 | 72.9 | 67.8 |
| 6 | XRP | 46.3 | 39.9 | 46.0 |
| 7 | DOGE | 52.9 | 38.7 | 44.9 |
| 8 | BNB | 60.4 | 50.8 | 55.8 |
| 9 | XAUT | 39.2 | 39.2 | 39.5 |
| 10 | NEAR | 72.0 | 63.8 | 66.1 |
| 11 | SUI | 60.7 | 47.6 | 44.3 |
| 12 | LINK | 51.9 | 40.4 | 46.5 |
| 13 | LIT | 65.6 | 57.1 | 60.7 |
| 14 | UNI | 56.1 | 52.8 | 61.1 |
| 15 | ADA | 48.0 | 37.3 | 43.4 |
| 16 | ASTER | 62.3 | 51.7 | 49.1 |
| 17 | TAO | 52.4 | 39.4 | 44.3 |
| 18 | ENA | 61.6 | 57.0 | 52.3 |
| 19 | LTC | 53.5 | 38.6 | 50.2 |
| 20 | PUMP | 52.2 | 48.4 | 46.5 |
| 21 | AAVE | 40.8 | 34.1 | 45.7 |
| 22 | WLD | 54.3 | 41.4 | 45.6 |
| 23 | TRX | 56.0 | 45.7 | 50.8 |
| 24 | WLFI | 55.6 | 54.4 | 51.5 |
| 25 | XMR | 40.5 | 34.9 | 50.9 |
| 26 | BCH | 49.5 | 39.3 | 38.5 |
| 27 | PEPE | 53.3 | 47.4 | 48.5 |
| 28 | ARB | 64.0 | 68.0 | 65.5 |
| 29 | AVAX | 56.9 | 47.7 | 50.3 |
| 30 | ONDO | 61.4 | 46.9 | 45.0 |
| 31 | BTW | 48.3 | 58.3 | 69.5 |
| 32 | PAXG | 37.4 | 38.4 | 39.0 |
| 33 | XLM | 57.9 | 49.3 | 50.8 |
| 34 | FF | 44.9 | 44.0 | 58.9 |
| 35 | VVV | 58.0 | 53.6 | 60.1 |
| 36 | XPL | 44.6 | 43.1 | 44.2 |
| 37 | TRUMP | 55.8 | 43.7 | 43.8 |
| 38 | DOT | 70.6 | 53.8 | 55.0 |
| 39 | 1000PEPE | 52.9 | 47.2 | 48.5 |
| 40 | GRAM | 43.3 | 30.8 | 40.8 |
| 41 | FARTCOIN | 48.0 | 40.2 | 39.6 |
| 42 | FIL | 44.6 | 39.1 | 50.9 |
| 43 | HBAR | 42.2 | 37.6 | 44.8 |
| 44 | INJ | 44.6 | 36.8 | 49.3 |
| 45 | ZRO | 53.5 | 46.7 | 45.8 |
| 46 | CRV | 46.2 | 35.6 | 45.5 |
| 47 | USELESS | 54.0 | 55.0 | 61.7 |
| 48 | PENGU | 56.5 | 40.3 | 38.5 |
| 49 | ETHFI | 44.6 | 38.0 | 50.4 |
| 50 | DASH | 60.8 | 58.0 | 57.1 |
| 51 | BR | 75.0 | 70.0 | 66.1 |
| 52 | PENDLE | 57.0 | 54.8 | 64.3 |
| 53 | MON | 51.1 | 42.2 | 40.8 |
| 54 | APT | 51.9 | 34.9 | 40.8 |
| 55 | ICP | 53.4 | 39.3 | 47.6 |
| 56 | FET | 58.6 | 41.6 | 46.9 |
| 57 | POL | 52.4 | 47.0 | 49.1 |
| 58 | CASHCAT | 65.0 | 55.2 | 22.2 |
| 59 | AKE | 28.9 | 46.4 | 57.9 |
| 60 | WIF | 58.3 | 42.1 | 44.5 |
| 61 | ETC | 55.6 | 41.5 | 46.9 |
| 62 | LSK | 60.8 | 59.9 | 70.0 |
| 63 | ATOM | 46.4 | 34.6 | 44.3 |
| 64 | AERO | 53.4 | 41.4 | 52.3 |
| 65 | OP | 48.9 | 43.8 | 46.4 |
| 66 | LDO | 56.8 | 38.9 | 43.2 |
| 67 | VIRTUAL | 54.6 | 41.6 | 40.8 |
| 68 | JUP | 51.4 | 36.0 | 48.0 |
| 69 | SHIB | 51.1 | 38.0 | 44.2 |
| 70 | ALGO | 47.0 | 37.0 | 45.3 |
| 71 | H | 61.7 | 60.4 | 57.1 |
| 72 | MORPHO | 48.0 | 36.0 | 38.8 |
| 73 | PIEVERSE | 52.6 | 49.8 | 56.6 |
| 74 | CAKE | 66.3 | 54.1 | 64.9 |
| 75 | GRASS | 54.8 | 46.2 | 44.1 |
| 76 | KAS | 47.0 | 38.9 | 52.7 |
| 77 | RENDER | 55.4 | 40.7 | 39.8 |
| 78 | TIA | 56.5 | 40.2 | 43.8 |
| 79 | SEI | 59.1 | 41.8 | 41.5 |
| 80 | CHIP | 38.8 | 29.8 | 41.0 |
| 81 | SKYAI | 69.0 | 72.7 | 53.5 |
| 82 | SPX | 47.4 | 40.0 | 44.7 |
| 83 | ZEN | 65.2 | 65.0 | 60.8 |
| 84 | KITE | 51.3 | 41.2 | 39.2 |
| 85 | EDGE | 51.3 | 51.2 | 63.1 |
| 86 | BULLA | 65.5 | 69.5 | 82.2 |
| 87 | LAB | 51.6 | 38.7 | 35.8 |
| 88 | ARC | 45.2 | 47.9 | 52.4 |
| 89 | PYTH | 44.7 | 40.2 | 52.3 |
| 90 | TRB | 54.2 | 42.1 | 47.8 |
| 91 | UAI | 47.3 | 34.6 | 43.4 |
| 92 | CC | 63.4 | 52.4 | 40.7 |
| 93 | 1000BONK | 56.9 | 40.5 | 40.7 |
| 94 | HFT | 100.0 | 100.0 | 72.5 |
| 95 | ACE | 43.4 | 43.5 | 44.7 |
| 96 | ALLO | 38.5 | 30.6 | 33.0 |
| 97 | OKB | 51.0 | 42.4 | 51.5 |
| 98 | BEAT | 45.4 | 41.2 | 32.4 |
| 99 | MARSCOIN | 40.4 | 39.9 | 53.1 |
| 100 | CAP | 49.6 | 56.8 | 55.1 |
| 101 | US | 46.5 | 52.2 | 42.3 |
| 102 | JTO | 50.3 | 42.1 | 41.8 |
| 103 | KAITO | 56.8 | 39.8 | 31.7 |
| 104 | SKY | 32.9 | 28.4 | 37.5 |
| 105 | VET | 48.0 | 40.2 | 54.7 |
| 106 | HUMA | 58.0 | 58.7 | 56.8 |
| 107 | STRK | 53.3 | 42.2 | 48.0 |
| 108 | EIGEN | 44.9 | 35.8 | 43.5 |
| 109 | ORDI | 57.1 | 46.9 | 49.7 |
| 110 | RAY | 100.0 | 100.0 | 100.0 |
| 111 | XPD | 26.9 | 35.1 | 39.9 |
| 112 | SOON | 56.5 | 46.8 | 40.8 |
| 113 | BOME | 53.8 | 58.8 | 50.2 |
| 114 | STX | 44.8 | 33.8 | 48.9 |
| 115 | POWER | 45.4 | 49.9 | 61.4 |
| 116 | COTI | 56.2 | 57.6 | 62.1 |
| 117 | PROM | 54.7 | 48.3 | 59.3 |
| 118 | CRO | 54.3 | 44.5 | 48.6 |
| 119 | PI | 44.5 | 27.0 | 37.0 |
| 120 | B | 29.5 | 39.6 | 53.9 |
| 121 | BASED | 48.7 | 42.3 | 35.9 |
| 122 | 1000SHIB | 51.0 | 37.9 | 43.9 |
| 123 | AR | 50.5 | 40.7 | 52.0 |
| 124 | GIGGLE | 55.9 | 46.2 | 44.5 |
| 125 | MYX | 53.0 | 40.0 | 34.0 |
| 126 | W | 44.5 | 32.4 | 42.5 |
| 127 | ENS | 52.8 | 39.6 | 47.3 |
| 128 | RIVER | 44.6 | 45.3 | 35.5 |
| 129 | GALA | 43.2 | 35.5 | 39.8 |
| 130 | MAGMA | 60.0 | 55.8 | 46.8 |
| 131 | SAND | 56.2 | 37.5 | 35.2 |
| 132 | BAN | 28.8 | 37.1 | 41.6 |
| 133 | SYN | 63.1 | 79.1 | 80.2 |
| 134 | MUBARAK | 44.4 | 42.8 | 59.7 |
| 135 | JELLYJELLY | 52.2 | 51.7 | 48.9 |
| 136 | MANTA | 51.4 | 36.1 | 42.3 |
| 137 | TUT | 53.2 | 51.9 | 41.9 |
| 138 | EGLD | 41.8 | 30.7 | 44.3 |
| 139 | SYRUP | 36.5 | 28.8 | 46.2 |
| 140 | CHZ | 58.6 | 44.5 | 49.4 |
| 141 | TRUTH | 39.9 | 41.6 | 53.8 |
| 142 | A | 38.3 | 33.1 | 47.4 |
| 143 | BLESS | 49.6 | 51.6 | 47.1 |
| 144 | AXS | 55.4 | 44.1 | 47.2 |
| 145 | IOST | 55.2 | 51.0 | 51.7 |
| 146 | 1000RATS | 46.4 | 45.5 | 48.2 |
| 147 | GPS | 53.2 | 53.0 | 50.4 |
| 148 | SIGN | 50.1 | 50.8 | 62.1 |
| 149 | DYDX | 48.4 | 34.1 | 39.2 |
| 150 | APE | 59.2 | 40.9 | 39.4 |
| 151 | APR | 51.4 | 52.3 | 43.2 |
| 152 | 4 | 41.0 | 47.4 | 54.4 |
| 153 | SAGA | 47.7 | 54.2 | 60.4 |
| 154 | ZEREBRO | 52.2 | 39.5 | 32.9 |
| 155 | RE | 56.3 | 53.0 | 45.9 |
| 156 | PIPPIN | 51.6 | 39.6 | 39.2 |
| 157 | MERL | 50.9 | 48.6 | 54.6 |
| 158 | ZORA | 50.1 | 39.5 | 49.5 |
| 159 | OPEN | 53.1 | 53.2 | 46.1 |
| 160 | SIREN | 41.1 | 34.3 | 38.5 |
| 161 | JASMY | 57.0 | 40.8 | 37.9 |
| 162 | AIN | 25.2 | 31.2 | 39.0 |
| 163 | ZAMA | 56.7 | 49.1 | 45.4 |
| 164 | ONG | 46.8 | 40.0 | 45.5 |
| 165 | RAVE | 39.6 | 29.1 | 24.8 |
| 166 | 0G | 52.1 | 43.4 | 51.3 |
| 167 | DEXE | 60.3 | 47.2 | 33.8 |
| 168 | CFX | 53.7 | 41.1 | 44.4 |
| 169 | SUN | 60.9 | 45.5 | 45.3 |
| 170 | MANA | 49.5 | 40.8 | 47.8 |
| 171 | FLOCK | 40.1 | 40.7 | 57.5 |
| 172 | POPCAT | 48.4 | 32.1 | 36.0 |
| 173 | LA | 59.1 | 54.5 | 55.5 |
| 174 | MINA | 58.4 | 47.4 | 58.8 |
| 175 | M | 52.6 | 47.1 | 48.0 |
| 176 | ZEST | 39.9 | 46.6 | 41.5 |
| 177 | COAI | 31.6 | 33.7 | 41.8 |
| 178 | BLUAI | 33.3 | 38.4 | 44.3 |
| 179 | SOPH | 56.7 | 46.9 | 48.0 |
| 180 | GRVT | 49.0 | 47.2 | 39.9 |
| 181 | MET | 48.7 | 39.7 | 48.4 |
| 182 | COMP | 48.5 | 37.8 | 46.3 |
| 183 | JST | 63.0 | 67.9 | 68.6 |
| 184 | SKR | 64.6 | 54.8 | 56.0 |
| 185 | BSB | 39.3 | 35.9 | 37.1 |
| 186 | DUSK | 50.4 | 37.8 | 44.0 |
| 187 | TRADOOR | 34.7 | 40.9 | 48.8 |
| 188 | BANANAS31 | 48.5 | 40.1 | 34.4 |
| 189 | ACU | 36.5 | 30.8 | 46.1 |
| 190 | ATH | 51.9 | 37.3 | 41.6 |
| 191 | BANK | 47.5 | 40.7 | 33.3 |
| 192 | XPIN | 40.1 | 40.0 | 31.4 |
| 193 | LINEA | 49.2 | 37.0 | 46.5 |
| 194 | BTR | 50.5 | 51.0 | 47.1 |
| 195 | S | 48.6 | 38.4 | 43.2 |
| 196 | ZBT | 45.2 | 33.2 | 38.7 |
| 197 | Q | 55.8 | 49.5 | 51.7 |
| 198 | TWT | 37.3 | 27.4 | 46.4 |
| 199 | BIO | 52.0 | 44.4 | 43.0 |
| 200 | ZIL | 49.2 | 50.5 | 56.3 |
| 201 | PLAY | 30.5 | 34.0 | 34.3 |
| 202 | IMX | 49.0 | 38.7 | 42.7 |
| 203 | AKT | 55.0 | 40.1 | 44.7 |
| 204 | BRETT | 50.7 | 41.1 | 45.9 |
| 205 | O | 48.6 | 49.0 | 52.8 |
| 206 | BERA | 59.1 | 48.3 | 51.5 |
| 207 | HOME | 51.0 | 47.0 | 33.6 |
| 208 | PLUME | 44.6 | 34.3 | 40.5 |
| 209 | ARX | 57.9 | 62.3 | 64.9 |
| 210 | MEGA | 52.3 | 38.1 | 40.4 |
| 211 | PNUT | 50.9 | 39.9 | 41.8 |
| 212 | PEOPLE | 52.4 | 43.0 | 44.6 |
| 213 | PURR | 51.9 | 48.6 | 50.3 |
| 214 | FORM | 52.3 | 45.2 | 46.1 |
| 215 | CYS | 54.4 | 47.3 | 35.9 |
| 216 | AVNT | 50.7 | 39.3 | 44.1 |
| 217 | SAPIEN | 40.9 | 33.9 | 37.6 |
| 218 | REZ | 50.5 | 46.3 | 57.3 |
| 219 | T | 44.6 | 44.8 | 54.2 |
| 220 | LIGHT | 46.9 | 47.3 | 47.5 |
| 221 | SUSHI | 56.8 | 43.0 | 51.1 |
| 222 | B2 | 61.2 | 55.9 | 47.6 |
| 223 | BICO | 57.0 | 44.5 | 42.7 |
| 224 | HEMI | 40.5 | 41.6 | 40.2 |
| 225 | QNT | 50.3 | 34.1 | 41.8 |
| 226 | KAVA | 56.6 | 55.7 | 68.2 |
| 227 | ENSO | 47.1 | 46.7 | 52.4 |
| 228 | XAN | 37.0 | 38.7 | 44.2 |
| 229 | ZK | 46.0 | 36.4 | 44.5 |
| 230 | NAORIS | 55.4 | 43.5 | 50.7 |
| 231 | UB | 46.7 | 47.1 | 49.3 |
| 232 | TAG | 53.4 | 55.6 | 46.1 |
| 233 | TRIA | 51.0 | 44.5 | 31.4 |
| 234 | IOTA | 50.0 | 41.9 | 46.7 |
| 235 | XTZ | 49.8 | 40.7 | 53.5 |
| 236 | ESPORTS | 42.5 | 33.5 | 30.1 |
| 237 | NIGHT | 63.1 | 49.2 | 48.7 |
| 238 | KOMA | 49.4 | 51.8 | 58.3 |
| 239 | MMT | 25.6 | 16.5 | 27.9 |
| 240 | SENT | 48.6 | 51.4 | 60.7 |
| 241 | EVAA | 43.6 | 36.4 | 24.9 |
| 242 | RUNE | 46.8 | 40.5 | 52.0 |
| 243 | FOLKS | 49.7 | 55.6 | 52.7 |
| 244 | ROSE | 46.4 | 37.0 | 48.2 |
| 245 | BSV | 39.4 | 33.7 | 45.6 |
| 246 | GRT | 56.6 | 45.8 | 51.9 |
| 247 | SAHARA | 45.9 | 30.9 | 42.1 |
| 248 | AT | 22.9 | 33.7 | 43.3 |
| 249 | TA | 35.7 | 38.0 | 38.2 |
| 250 | RIF | 46.1 | 50.8 | 54.4 |
| 251 | HEI | 76.5 | 80.0 | 56.9 |
| 252 | ALCH | 52.5 | 48.0 | 54.2 |
| 253 | KGEN | 49.5 | 44.7 | 40.0 |
| 254 | ARK | 50.7 | 51.0 | 66.5 |
| 255 | VELVET | 43.4 | 37.5 | 33.1 |
| 256 | LYN | 38.0 | 26.4 | 38.0 |
| 257 | CVC | 42.0 | 45.7 | 61.7 |
| 258 | TURBO | 62.4 | 47.6 | 44.4 |
| 259 | THETA | 52.2 | 41.9 | 52.0 |
| 260 | OPG | 44.0 | 42.8 | 49.2 |
| 261 | STORJ | 100.0 | 100.0 | 40.4 |
| 262 | NEO | 45.5 | 37.0 | 48.0 |
| 263 | MOVE | 56.5 | 39.8 | 43.8 |
| 264 | SPK | 48.1 | 34.3 | 44.9 |
| 265 | ON | 43.4 | 43.9 | 35.0 |
| 266 | JCT | 46.7 | 45.7 | 37.2 |
| 267 | ARKM | 46.0 | 37.3 | 40.0 |
| 268 | VTHO | 48.1 | 50.6 | 66.2 |
| 269 | MOODENG | 50.7 | 39.5 | 42.4 |
| 270 | ACT | 52.6 | 40.8 | 39.4 |
| 271 | 1INCH | 51.0 | 40.7 | 47.0 |
| 272 | NMR | 55.7 | 39.5 | 44.6 |
| 273 | IDOL | 46.4 | 45.8 | 31.7 |
| 274 | USUAL | 42.2 | 34.6 | 46.9 |
| 275 | SLX | 51.3 | 34.1 | 31.8 |
| 276 | BLUR | 54.2 | 45.2 | 52.5 |
| 277 | SNX | 61.3 | 44.9 | 43.8 |
| 278 | SQD | 34.3 | 18.4 | 30.9 |
| 279 | MELANIA | 47.1 | 36.5 | 43.6 |
| 280 | ESP | 51.1 | 43.3 | 47.0 |
| 281 | LUMIA | 50.5 | 38.9 | 32.5 |
| 282 | QTUM | 48.9 | 39.7 | 51.9 |
| 283 | ROBO | 50.4 | 34.8 | 29.2 |
| 284 | EUL | 52.4 | 50.2 | 48.7 |
| 285 | GLM | 45.6 | 42.5 | 52.3 |
| 286 | LPT | 48.0 | 37.4 | 42.7 |
| 287 | EDU | 47.4 | 38.7 | 49.5 |
| 288 | PROVE | 33.4 | 38.7 | 51.3 |
| 289 | STBL | 48.6 | 40.1 | 45.1 |
| 290 | OL | 100.0 | 100.0 | 26.1 |
| 291 | GRIFFAIN | 59.6 | 60.1 | 55.7 |
| 292 | RAYSOL | 62.0 | 52.8 | 62.6 |
| 293 | DEEP | 49.5 | 40.8 | 45.3 |
| 294 | TAC | 35.3 | 34.7 | 39.4 |
| 295 | NOT | 52.7 | 45.7 | 50.0 |
| 296 | IO | 48.3 | 36.4 | 40.9 |
| 297 | VELODROME | 51.0 | 39.7 | 49.8 |
| 298 | ORCA | 50.3 | 41.3 | 50.1 |
| 299 | NXPC | 47.3 | 44.1 | 47.4 |
| 300 | ASTR | 47.6 | 50.2 | 60.2 |
| 301 | ONT | 51.9 | 37.5 | 44.4 |
| 302 | POWR | 53.4 | 55.6 | 83.3 |
| 303 | API3 | 53.4 | 42.0 | 49.5 |
| 304 | STABLE | 14.4 | 19.6 | 30.8 |
| 305 | CP | 49.8 | 35.0 | 1.8 |
| 306 | HANA | 38.6 | 33.2 | 31.0 |
| 307 | BREV | 46.3 | 33.8 | 42.9 |
| 308 | TNSR | 54.5 | 44.0 | 46.4 |
| 309 | CVX | 41.3 | 29.6 | 39.4 |
| 310 | PORTAL | 61.4 | 56.7 | 63.9 |
| 311 | EPIC | 57.9 | 46.1 | 42.8 |
| 312 | EDEN | 46.3 | 32.6 | 39.9 |
| 313 | MTL | 49.3 | 48.2 | 58.6 |
| 314 | UP | 43.1 | 37.8 | 31.2 |
| 315 | BABY | 44.8 | 36.9 | 42.1 |
| 316 | XVG | 55.8 | 54.9 | 56.3 |
| 317 | BILL | 57.3 | 49.0 | 29.4 |
| 318 | RVN | 47.7 | 31.1 | 23.9 |
| 319 | DOOD | 55.3 | 43.4 | 52.6 |
| 320 | PARTI | 41.3 | 35.0 | 37.0 |
| 321 | SOLV | 57.6 | 56.1 | 69.0 |
| 322 | MOVR | 56.0 | 48.6 | 46.0 |
| 323 | OPN | 50.2 | 36.4 | 34.1 |
| 324 | STEEM | 53.4 | 52.5 | 72.0 |
| 325 | RED | 47.0 | 46.0 | 57.6 |
| 326 | FLOKI | 54.0 | 40.5 | 45.1 |
| 327 | AIO | 34.4 | 39.4 | 37.8 |
| 328 | CATI | 50.5 | 46.8 | 57.8 |
| 329 | BEAMX | 55.9 | 47.5 | 52.0 |
| 330 | KMNO | 65.9 | 58.0 | 56.6 |
| 331 | PTB | 48.1 | 40.1 | 39.9 |
| 332 | ZETA | 45.8 | 37.9 | 48.5 |
| 333 | ENJ | 43.5 | 28.7 | 41.7 |
| 334 | FIGHT | 44.3 | 34.9 | 43.6 |
| 335 | ZKP | 41.1 | 32.8 | 41.9 |
| 336 | SOMI | 59.7 | 65.6 | 78.4 |
| 337 | SPACE | 46.9 | 31.9 | 32.2 |
| 338 | MIRA | 42.9 | 36.2 | 46.4 |
| 339 | RESOLV | 43.7 | 32.5 | 35.6 |
| 340 | COLLECT | 30.8 | 23.9 | 28.4 |
| 341 | BARD | 40.1 | 29.7 | 43.9 |
| 342 | NIL | 43.8 | 33.8 | 41.3 |
| 343 | MITO | 50.9 | 45.6 | 30.3 |
| 344 | MASK | 44.0 | 33.1 | 46.0 |
| 345 | AIXBT | 44.5 | 34.4 | 41.4 |
| 346 | INIT | 45.1 | 46.7 | 58.0 |
| 347 | AIA | 37.0 | 25.3 | 36.5 |
| 348 | CLO | 32.6 | 28.5 | 35.6 |
| 349 | AVAAI | 47.4 | 49.0 | 51.8 |
| 350 | CFG | 57.2 | 47.1 | 37.6 |
| 351 | FLUX | 44.0 | 41.1 | 55.5 |
| 352 | FHE | 53.7 | 44.3 | 40.8 |
| 353 | MEME | 50.7 | 40.4 | 44.6 |
| 354 | FLOW | 47.1 | 35.0 | 40.1 |
| 355 | HMSTR | 48.4 | 36.6 | 36.5 |
| 356 | STO | 49.5 | 37.8 | 40.7 |
| 357 | ID | 45.2 | 41.5 | 48.6 |
| 358 | GMT | 46.1 | 37.6 | 46.2 |
| 359 | CHILLGUY | 45.7 | 38.0 | 45.5 |
| 360 | ZRX | 44.7 | 44.3 | 58.4 |
| 361 | AXL | 42.4 | 39.8 | 47.5 |
| 362 | G | 53.4 | 61.5 | 61.3 |
| 363 | NEIRO | 50.7 | 39.7 | 45.2 |
| 364 | STG | 48.8 | 35.2 | 40.0 |
| 365 | AGT | 50.9 | 48.7 | 50.5 |
| 366 | YFI | 52.1 | 34.0 | 38.4 |
| 367 | GMX | 48.4 | 33.6 | 43.9 |
| 368 | RSR | 47.1 | 35.2 | 46.7 |
| 369 | NOM | 55.1 | 44.4 | 45.0 |
| 370 | ALT | 47.0 | 42.3 | 48.8 |
| 371 | GUA | 46.3 | 41.7 | 37.0 |
| 372 | DOGS | 38.3 | 30.9 | 49.6 |
| 373 | TREE | 48.9 | 43.3 | 50.0 |
| 374 | BAT | 51.1 | 40.8 | 50.3 |
| 375 | YGG | 55.6 | 42.7 | 48.0 |
| 376 | CROSS | 49.1 | 55.4 | 63.3 |
| 377 | PUNDIX | 48.1 | 54.2 | 72.5 |
| 378 | LAYER | 53.9 | 42.2 | 47.3 |
| 379 | AGLD | 56.7 | 49.5 | 53.3 |
| 380 | KSM | 62.8 | 50.6 | 55.8 |
| 381 | ZKC | 38.0 | 23.3 | 37.0 |
| 382 | 2Z | 49.8 | 40.7 | 36.4 |
| 383 | PRL | 54.1 | 42.5 | 30.8 |
| 384 | INX | 36.6 | 39.2 | 38.7 |
| 385 | WET | 44.3 | 28.7 | 35.0 |
| 386 | KAT | 49.9 | 37.2 | 43.2 |
| 387 | HOLO | 43.1 | 29.1 | 35.1 |
| 388 | 1000LUNC | 59.4 | 44.0 | 42.1 |
| 389 | CELO | 44.3 | 42.2 | 53.2 |
| 390 | GENIUS | 42.6 | 46.6 | 46.8 |
| 391 | ONE | 49.0 | 45.1 | 37.7 |
| 392 | ME | 47.5 | 35.3 | 44.2 |
| 393 | KAIA | 50.4 | 34.4 | 41.2 |
| 394 | AUCTION | 46.6 | 36.1 | 46.9 |
| 395 | TAKE | 42.1 | 42.2 | 50.6 |
| 396 | 1000FLOKI | 52.6 | 38.8 | 44.1 |
| 397 | SUPER | 55.8 | 42.5 | 52.2 |
| 398 | ARIA | 41.7 | 46.1 | 44.8 |
| 399 | GWEI | 39.1 | 31.7 | 37.6 |
| 400 | WAL | 45.7 | 43.0 | 51.6 |
| 401 | ANIME | 54.5 | 42.4 | 52.0 |
| 402 | DRIFT | 58.9 | 53.5 | 47.1 |
| 403 | AWE | 59.1 | 66.4 | 59.9 |
| 404 | XNY | 40.8 | 35.3 | 42.4 |
| 405 | SWARMS | 47.8 | 39.4 | 39.4 |
| 406 | LISTA | 47.3 | 34.8 | 47.5 |
| 407 | GAS | 46.1 | 38.3 | 50.5 |
| 408 | AEON | 37.9 | 43.6 | 38.6 |
| 409 | DOS | 39.0 | 33.0 | 32.8 |
| 410 | MANTRA | 44.7 | 36.6 | 36.5 |
| 411 | BMT | 47.6 | 46.1 | 48.1 |
| 412 | SXT | 46.9 | 36.4 | 42.6 |
| 413 | ANKR | 41.9 | 41.8 | 56.5 |
| 414 | SSV | 45.5 | 40.1 | 51.2 |
| 415 | GOAT | 36.5 | 35.8 | 47.6 |
| 416 | DYM | 43.2 | 43.9 | 44.3 |
| 417 | POLYX | 46.3 | 47.1 | 59.1 |
| 418 | HIVE | 52.0 | 52.9 | 68.3 |
| 419 | VANRY | 100.0 | 100.0 | 35.6 |
| 420 | IRYS | 53.2 | 38.9 | 42.6 |
| 421 | MEW | 49.5 | 36.3 | 44.5 |
| 422 | FOGO | 37.9 | 28.7 | 26.5 |
| 423 | TAIKO | 59.1 | 48.5 | 52.2 |
| 424 | AZTEC | 44.1 | 31.9 | 40.3 |
| 425 | VANA | 51.2 | 45.3 | 48.1 |
| 426 | C | 48.8 | 38.5 | 35.7 |
| 427 | BAS | 63.2 | 48.3 | 42.0 |
| 428 | FLUID | 43.0 | 34.3 | 36.6 |
| 429 | IN | 48.7 | 32.4 | 35.1 |
| 430 | SFP | 46.3 | 40.0 | 50.7 |
| 431 | ALICE | 51.9 | 41.9 | 43.8 |
| 432 | YB | 39.3 | 29.6 | 37.1 |
| 433 | UMA | 50.2 | 35.2 | 44.1 |
| 434 | NES | 52.6 | 60.3 | 57.8 |
| 435 | ICNT | 45.4 | 27.3 | 25.8 |
| 436 | BIGTIME | 48.9 | 46.1 | 56.5 |
| 437 | CTR | 48.9 | 58.4 | 63.4 |
| 438 | AEVO | 44.5 | 33.0 | 41.3 |
| 439 | PIXEL | 53.4 | 40.5 | 43.1 |
| 440 | METIS | 47.9 | 38.2 | 49.0 |
| 441 | DGAI | 71.1 | 86.2 | 68.9 |
| 442 | ERA | 49.0 | 39.0 | 42.0 |
| 443 | PHA | 52.8 | 48.0 | 55.5 |
| 444 | KNC | 43.2 | 44.3 | 60.4 |
| 445 | WCT | 50.5 | 36.7 | 41.4 |
| 446 | HYPER | 45.9 | 38.6 | 46.7 |
| 447 | AIOT | 48.3 | 52.0 | 59.5 |
| 448 | TENCENT | 25.5 | 40.6 | 40.4 |
| 449 | TRUST | 41.1 | 31.9 | 45.3 |
| 450 | TOWNS | 49.7 | 34.7 | 32.5 |
| 451 | BROCCOLIF3B | 46.6 | 37.3 | 42.9 |
| 452 | XCN | 100.0 | 100.0 | 100.0 |
| 453 | BAND | 49.5 | 38.8 | 48.0 |
| 454 | WOO | 45.3 | 31.3 | 38.7 |
| 455 | PHAROS | 59.1 | 60.0 | 68.1 |
| 456 | OG | 58.0 | 51.9 | 46.8 |
| 457 | COW | 48.7 | 40.1 | 52.1 |
| 458 | RECALL | 33.3 | 36.6 | 39.6 |
| 459 | NEWT | 42.2 | 35.0 | 42.9 |
| 460 | ACH | 45.5 | 43.9 | 51.0 |
| 461 | GUN | 47.1 | 31.6 | 31.8 |
| 462 | IP | 100.0 | 100.0 | 42.0 |
| 463 | SAFE | 41.0 | 33.3 | 43.9 |
| 464 | PROS | 60.2 | 60.6 | 67.7 |
| 465 | ARPA | 48.8 | 43.9 | 48.3 |
| 466 | MAGIC | 42.5 | 32.0 | 39.3 |
| 467 | CYBER | 47.3 | 32.8 | 35.8 |
| 468 | STAR | 45.2 | 32.1 | 32.3 |
| 469 | SKL | 49.3 | 37.7 | 39.3 |
| 470 | ORDER | 48.1 | 37.0 | 44.3 |
| 471 | ELSA | 50.7 | 47.3 | 51.3 |
| 472 | MAVIA | 56.1 | 50.1 | 49.4 |
| 473 | AIGENSYN | 44.6 | 37.8 | 35.5 |
| 474 | MAV | 46.2 | 35.4 | 42.2 |
| 475 | SONIC | 40.3 | 32.7 | 44.7 |
| 476 | AERGO | 30.0 | 37.7 | 33.9 |
| 477 | IOTX | 41.1 | 38.2 | 46.3 |
