建玉ランキング。
未決済建玉(オープンインタレスト)— 市場に積み上がったポジションの総量
銘柄別 建玉合計(上位500)
| # | 銘柄 | 価格 | 建玉合計 | 24h変動 |
|---|---|---|---|---|
| 1 | BTC | $77,762.1 | $46.46B | -1.19% |
| 2 | ETH | $2,266.7 | $22.69B | +0.97% |
| 3 | SOL | $95.550 | $4.70B | +4.40% |
| 4 | HYPE | $88.155 | $3.77B | -1.71% |
| 5 | ZEC | $1,246.5 | $2.35B | -2.03% |
| 6 | XRP | $1.250 | $2.03B | +0.56% |
| 7 | XAU | $3,890.4 | $1.71B | -0.85% |
| 8 | BNB | $705.640 | $1.10B | -0.55% |
| 9 | NEAR | $4.401 | $1.06B | +0.45% |
| 10 | DOGE | $0.07563 | $954.64M | +1.64% |
| 11 | XAUT | $3,879.1 | $912.95M | +0.69% |
| 12 | UNI | $7.082 | $558.85M | +1.81% |
| 13 | SUI | $0.9030 | $544.26M | +1.59% |
| 14 | ENA | $0.1886 | $515.16M | -1.91% |
| 15 | SOXL | $77.900 | $493.19M | -1.28% |
| 16 | CL | $103.040 | $488.11M | -3.27% |
| 17 | LINK | $11.557 | $485.80M | +4.66% |
| 18 | SNDK | $1,156.5 | $438.91M | -1.21% |
| 19 | GOOGL | $284.240 | $392.23M | -0.37% |
| 20 | LTC | $55.850 | $383.63M | +0.62% |
| 21 | TRX | $0.3085 | $374.30M | -9.27% |
| 22 | XAG | $49.520 | $373.57M | -0.34% |
| 23 | WLD | $0.4007 | $370.62M | +4.76% |
| 24 | LIT | $3.173 | $364.70M | +16.01% |
| 25 | XMR | $606.040 | $362.19M | +2.42% |
| 26 | ASTER | $0.6995 | $356.50M | +0.66% |
| 27 | ADA | $0.1928 | $354.77M | -0.54% |
| 28 | SPCX | $137.660 | $348.20M | +0.05% |
| 29 | AVAX | $8.706 | $339.18M | +3.19% |
| 30 | AAVE | $137.730 | $337.97M | +6.55% |
| 31 | PEPE | $0.000005010 | $312.15M | +4.00% |
| 32 | XPL | $0.08576 | $302.85M | +18.51% |
| 33 | TAO | $235.830 | $298.45M | +2.80% |
| 34 | SKHYNIX | $1,045.8 | $293.36M | -1.14% |
| 35 | BCH | $286.810 | $277.69M | -1.57% |
| 36 | PAXG | $3,899.3 | $275.80M | +0.26% |
| 37 | WLFI | $0.05021 | $259.28M | +1.16% |
| 38 | ONDO | $0.4112 | $255.93M | +2.42% |
| 39 | PUMP | $0.004219 | $253.96M | +3.40% |
| 40 | ZRO | $1.875 | $222.13M | +17.28% |
| 41 | 1000PEPE | $0.005019 | $208.21M | +6.00% |
| 42 | ARB | $0.1644 | $185.16M | +0.49% |
| 43 | CRCL | $73.190 | $181.63M | +2.29% |
| 44 | SILVER | $49.510 | $180.09M | +4.29% |
| 45 | XLM | $0.1685 | $171.16M | -0.67% |
| 46 | INTC | $65.510 | $170.41M | +1.46% |
| 47 | MU | $899.880 | $169.49M | -0.11% |
| 48 | BZ | $112.470 | $166.34M | -2.36% |
| 49 | VVV | $23.631 | $159.07M | +6.36% |
| 50 | HBAR | $0.07201 | $150.21M | +1.15% |
| 51 | DOT | $0.9472 | $145.99M | -0.98% |
| 52 | QQQ | $696.200 | $145.53M | +2.75% |
| 53 | MSTR | $134.140 | $139.21M | +1.74% |
| 54 | TRUMP | $1.587 | $138.20M | +0.11% |
| 55 | FIL | $0.8770 | $131.16M | -2.67% |
| 56 | INJ | $7.406 | $129.12M | +2.18% |
| 57 | GRAM | $1.203 | $125.12M | +0.48% |
| 58 | FARTCOIN | $0.1212 | $106.36M | +0.96% |
| 59 | CRV | $0.2837 | $106.13M | -2.40% |
| 60 | AIN | $0.2783 | $103.57M | -14.47% |
| 61 | PENGU | $0.007290 | $101.49M | +1.70% |
| 62 | NVDA | $204.890 | $99.67M | +1.40% |
| 63 | UKOIL | $112.310 | $98.47M | -1.33% |
| 64 | AERO | $0.6402 | $92.52M | +2.29% |
| 65 | PONS | $0.2404 | $88.82M | +3.59% |
| 66 | FF | $0.08990 | $86.35M | +0.58% |
| 67 | STRK | $0.04358 | $85.48M | +0.45% |
| 68 | BTW | $1.099 | $85.30M | -7.91% |
| 69 | QNT | $200.170 | $84.65M | +8.55% |
| 70 | APT | $0.6403 | $82.84M | +4.24% |
| 71 | TIA | $0.4771 | $81.87M | +13.52% |
| 72 | GRASS | $0.5896 | $81.81M | +0.28% |
| 73 | TSLA | $400.220 | $81.35M | -0.05% |
| 74 | ETHFI | $0.6319 | $81.27M | +2.52% |
| 75 | ICP | $2.511 | $80.44M | +0.23% |
| 76 | OP | $0.1147 | $80.23M | +7.03% |
| 77 | KORU | $10.580 | $77.54M | -7.13% |
| 78 | SKHY | $150.530 | $74.60M | -1.10% |
| 79 | FET | $0.1627 | $72.89M | +6.15% |
| 80 | MON | $0.01959 | $72.73M | -0.01% |
| 81 | ATOM | $1.499 | $71.69M | +6.98% |
| 82 | ETC | $7.140 | $69.61M | -0.24% |
| 83 | SPY | $758.930 | $69.30M | +0.13% |
| 84 | USOIL | $103.120 | $68.55M | +7.50% |
| 85 | POL | $0.09244 | $67.37M | -0.31% |
| 86 | WIF | $0.1780 | $64.29M | +0.00% |
| 87 | SNDKSTOCK | $1,156.5 | $63.33M | +0.04% |
| 88 | VIRTUAL | $0.5942 | $62.72M | -0.75% |
| 89 | DASH | $48.140 | $62.55M | +9.88% |
| 90 | KPEPE | $0.005006 | $62.27M | -4.91% |
| 91 | LDO | $0.3349 | $62.23M | -1.31% |
| 92 | SPX500 | $7,588.9 | $59.12M | +1.84% |
| 93 | USELESS | $0.1293 | $55.41M | -3.24% |
| 94 | SKHYNIXSTOCK | $1,045.4 | $55.39M | -12.76% |
| 95 | DRAM | $48.640 | $53.89M | -0.08% |
| 96 | SEI | $0.04824 | $52.08M | -1.96% |
| 97 | ALGO | $0.09487 | $51.67M | -1.82% |
| 98 | AAPL | $344.812 | $51.53M | +1.75% |
| 99 | MORPHO | $2.316 | $50.67M | +21.93% |
| 100 | PENDLE | $1.896 | $49.89M | -13.69% |
| 101 | JUP | $0.2597 | $49.66M | +3.35% |
| 102 | PUMPFUN | $0.004216 | $47.00M | +3.11% |
| 103 | RENDER | $1.571 | $45.60M | +3.57% |
| 104 | KAS | $0.03305 | $44.52M | -1.04% |
| 105 | SOXS | $51.590 | $42.48M | -4.49% |
| 106 | JCT | $0.004750 | $41.24M | -19.36% |
| 107 | 币安人生 | $0.5336 | $40.58M | -1.35% |
| 108 | GOOGLSTOCK | $284.210 | $39.11M | -1.34% |
| 109 | AKE | $0.009129 | $38.94M | -7.30% |
| 110 | MNT | $0.4736 | $38.84M | +0.44% |
| 111 | CASHCAT | $0.09277 | $36.69M | +2.37% |
| 112 | SOON | $0.2806 | $36.58M | -6.82% |
| 113 | ANTHROPIC | $1,739.6 | $36.26M | +19.97% |
| 114 | KITE | $0.1156 | $36.25M | +6.49% |
| 115 | CC | $0.09710 | $36.20M | +0.55% |
| 116 | EVAA | $1.359 | $36.04M | +0.62% |
| 117 | SPCXSTOCK | $137.610 | $36.02M | +5.18% |
| 118 | PIEVERSE | $1.042 | $35.60M | +3.56% |
| 119 | MUBARAK | $0.04538 | $35.44M | -1.09% |
| 120 | PYTH | $0.06610 | $35.19M | -4.05% |
| 121 | SKY | $0.06801 | $35.08M | +0.96% |
| 122 | CRCLSTOCK | $73.190 | $34.17M | +9.69% |
| 123 | OPENAI | $1,383.9 | $33.69M | +0.17% |
| 124 | CAKE | $1.953 | $33.57M | +1.89% |
| 125 | MSFT | $524.780 | $33.03M | -3.03% |
| 126 | SHIB | $0.000004690 | $32.97M | +7.32% |
| 127 | CHIP | $0.04247 | $32.65M | -3.88% |
| 128 | HUMA | $0.02834 | $32.27M | +1.37% |
| 129 | BEAT | $0.09897 | $32.11M | -8.88% |
| 130 | STX | $0.3273 | $31.93M | +20.31% |
| 131 | MAGMA | $0.4449 | $31.89M | +29.58% |
| 132 | INTCSTOCK | $65.440 | $31.67M | +0.98% |
| 133 | XPT | $1,441.3 | $31.46M | -0.51% |
| 134 | SNXX | $6.830 | $31.43M | +22.73% |
| 135 | COIN | $146.520 | $31.24M | -1.42% |
| 136 | NAS100 | $28,512 | $31.05M | +0.31% |
| 137 | SPX | $0.3516 | $30.55M | -1.98% |
| 138 | NBIS | $156.020 | $30.29M | -0.63% |
| 139 | LSK | $0.2374 | $30.07M | -3.22% |
| 140 | WBT | $74.791 | $29.46M | +1.09% |
| 141 | Q | $0.03088 | $29.28M | +3.32% |
| 142 | EWY | $153.080 | $29.21M | -1.40% |
| 143 | SAND | $0.04645 | $29.17M | -0.79% |
| 144 | 1000BONK | $0.002950 | $28.91M | +1.98% |
| 145 | RBLXSTOCK | $43.130 | $28.67M | +0.07% |
| 146 | CAP | $0.07161 | $28.47M | -20.33% |
| 147 | NVIDIA | $204.880 | $28.05M | +10.99% |
| 148 | META | $614.530 | $27.74M | +1.73% |
| 149 | TRB | $16.576 | $27.68M | +0.71% |
| 150 | AMZN | $240.958 | $27.07M | -2.51% |
| 151 | SAMSUNG | $162.880 | $26.63M | -5.41% |
| 152 | BLESS | $0.009576 | $26.45M | +22.40% |
| 153 | OKB | $110.650 | $26.40M | -0.17% |
| 154 | BEAMX | $0.005153 | $25.73M | -1.96% |
| 155 | ZAMA | $0.06990 | $25.61M | +12.55% |
| 156 | IDOL | $0.01840 | $25.56M | -27.80% |
| 157 | JTO | $0.3776 | $25.02M | +0.50% |
| 158 | LAB | $0.04410 | $24.95M | +0.36% |
| 159 | XPD | $989.860 | $24.88M | +1.06% |
| 160 | VET | $0.005904 | $24.73M | -1.03% |
| 161 | USDC | $1.000 | $24.64M | -0.05% |
| 162 | APR | $0.05615 | $24.44M | +11.42% |
| 163 | EIGEN | $0.1900 | $24.22M | -3.83% |
| 164 | MUSTOCK | $899.930 | $24.12M | -2.39% |
| 165 | BAT | $0.1399 | $23.91M | +13.60% |
| 166 | BOME | $0.0006120 | $23.23M | +45.69% |
| 167 | H | $0.05511 | $23.18M | -2.55% |
| 168 | W | $0.01149 | $23.06M | -0.53% |
| 169 | CAD | $0.7155 | $22.52M | -0.03% |
| 170 | AMD | $510.470 | $22.39M | +4.34% |
| 171 | UNITREE | $97.370 | $22.20M | -4.76% |
| 172 | GBP | $1.340 | $22.15M | -0.11% |
| 173 | IRYS | $0.02180 | $22.13M | -9.75% |
| 174 | TQQQ | $63.410 | $21.74M | +3.57% |
| 175 | CT | $0.1474 | $21.39M | +8.57% |
| 176 | AVGO | $327.880 | $21.35M | -0.89% |
| 177 | INIT | $0.1837 | $21.20M | +3.83% |
| 178 | MSFTSTOCK | $525.210 | $21.08M | -0.41% |
| 179 | MRVL | $197.300 | $20.98M | -0.57% |
| 180 | ORDI | $3.530 | $20.68M | -1.87% |
| 181 | NIL | $0.07460 | $20.45M | -6.14% |
| 182 | NIGHT | $0.04125 | $20.45M | +4.77% |
| 183 | UAI | $0.3156 | $20.40M | +23.38% |
| 184 | ZEST | $0.1802 | $20.34M | +6.51% |
| 185 | BLUR | $0.008003 | $19.97M | -25.88% |
| 186 | RSR | $0.001575 | $19.95M | +64.87% |
| 187 | SYRUP | $0.1618 | $19.61M | -1.37% |
| 188 | MEGA | $0.04462 | $19.59M | +0.95% |
| 189 | BR | $0.4833 | $19.56M | -0.44% |
| 190 | COMP | $20.610 | $19.55M | +3.11% |
| 191 | RUNE | $0.6288 | $19.38M | -4.75% |
| 192 | CBRS | $109.640 | $19.33M | +0.40% |
| 193 | ARX | $0.2173 | $19.12M | -3.08% |
| 194 | KAITO | $0.2403 | $19.10M | -1.16% |
| 195 | 牛来 | $0.06325 | $19.08M | +24.68% |
| 196 | AAOI | $69.630 | $18.88M | -0.39% |
| 197 | 1000SHIB | $0.004694 | $18.77M | +0.97% |
| 198 | AR | $3.163 | $18.70M | -1.43% |
| 199 | GALA | $0.001707 | $18.35M | -1.58% |
| 200 | EDGE | $0.3553 | $18.31M | +6.21% |
| 201 | S | $0.03998 | $18.18M | +1.06% |
| 202 | CFX | $0.04713 | $18.06M | -0.74% |
| 203 | ORCL | $131.080 | $17.75M | +0.59% |
| 204 | COPPER | $6.529 | $17.46M | +1.02% |
| 205 | PLUME | $0.01538 | $17.40M | +0.61% |
| 206 | 龙虾 | $0.01915 | $17.33M | +1.56% |
| 207 | NATGAS | $2.887 | $17.28M | -0.44% |
| 208 | ESPORTS | $0.01113 | $17.13M | +157.77% |
| 209 | BGB | $1.786 | $17.11M | -0.66% |
| 210 | ENS | $4.933 | $16.88M | -2.90% |
| 211 | TSM | $410.070 | $16.72M | +0.02% |
| 212 | LITE | $848.030 | $16.66M | +0.46% |
| 213 | AGT | $0.03051 | $16.64M | -7.94% |
| 214 | ZEN | $5.391 | $16.52M | -0.05% |
| 215 | IMX | $0.1227 | $16.52M | -4.58% |
| 216 | APE | $0.1134 | $16.50M | -0.86% |
| 217 | RIVER | $0.9310 | $16.21M | +1.90% |
| 218 | BEAM | $0.005133 | $16.19M | +1.34% |
| 219 | AAPLSTOCK | $345.320 | $16.19M | +1.30% |
| 220 | TRUTH | $0.02033 | $16.16M | -2.32% |
| 221 | JASMY | $0.003739 | $16.09M | -4.46% |
| 222 | ARIA | $0.08245 | $16.02M | -4.42% |
| 223 | SKHYSTOCK | $150.530 | $15.94M | +77.85% |
| 224 | TWT | $0.4168 | $15.88M | -0.57% |
| 225 | PROM | $5.515 | $15.88M | +6.94% |
| 226 | AXS | $0.8675 | $15.80M | -2.96% |
| 227 | ACE | $0.1363 | $15.78M | -2.01% |
| 228 | ZK | $0.01043 | $15.76M | -0.07% |
| 229 | DYDX | $0.1059 | $15.71M | -1.57% |
| 230 | CRO | $0.05124 | $15.66M | -0.62% |
| 231 | AKT | $0.6266 | $15.59M | +1.64% |
| 232 | LUNC | $0.00004282 | $15.44M | +2.59% |
| 233 | TAG | $0.0007630 | $15.14M | +6.38% |
| 234 | DOOD | $0.001884 | $15.04M | -13.67% |
| 235 | BULLA | $0.06887 | $15.04M | -16.95% |
| 236 | 0G | $0.1703 | $14.88M | -2.18% |
| 237 | PARTI | $0.04790 | $14.82M | -12.11% |
| 238 | MSTRSTOCK | $134.120 | $14.71M | +0.07% |
| 239 | PURR | $0.1180 | $14.70M | -5.44% |
| 240 | HOOD | $85.752 | $14.60M | +1.01% |
| 241 | CRWV | $55.140 | $14.44M | +0.16% |
| 242 | JST | $0.1354 | $14.44M | -2.66% |
| 243 | GRVT | $0.2183 | $14.37M | +2.48% |
| 244 | BAN | $0.05333 | $14.34M | +2.69% |
| 245 | PI | $0.07760 | $14.33M | -1.86% |
| 246 | JELLYJELLY | $0.04265 | $14.29M | -0.84% |
| 247 | CHZ | $0.01213 | $14.11M | -2.32% |
| 248 | MAGIC | $0.08293 | $13.98M | -0.62% |
| 249 | MYX | $0.05582 | $13.95M | -2.10% |
| 250 | SIGN | $0.01063 | $13.93M | +1.11% |
| 251 | MARSCOIN | $0.05366 | $13.84M | +2.45% |
| 252 | SIREN | $0.02384 | $13.83M | -6.05% |
| 253 | SUN | $0.01519 | $13.76M | -2.40% |
| 254 | CHF | $1.211 | $13.74M | -0.02% |
| 255 | BMNR | $20.470 | $13.68M | +7.49% |
| 256 | INTW | $7.410 | $13.66M | +1.07% |
| 257 | LIGHT | $0.2401 | $13.62M | -2.78% |
| 258 | B | $0.1274 | $13.51M | +2.22% |
| 259 | KAVA | $0.06861 | $13.42M | -0.10% |
| 260 | GIGGLE | $29.210 | $13.37M | +1.35% |
| 261 | ON | $0.1964 | $13.35M | -1.73% |
| 262 | SENT | $0.01993 | $13.23M | +2.95% |
| 263 | MET | $0.2844 | $13.15M | -2.53% |
| 264 | JPY | $0.006371 | $12.83M | -0.11% |
| 265 | MANA | $0.07444 | $12.82M | -0.81% |
| 266 | POWER | $0.07533 | $12.65M | -2.18% |
| 267 | SKR | $0.01293 | $12.56M | -2.71% |
| 268 | TRADOOR | $0.5893 | $12.51M | +0.60% |
| 269 | WDCSTOCK | $369.660 | $12.50M | +0.43% |
| 270 | MUU | $24.800 | $12.50M | -11.55% |
| 271 | XPIN | $0.0008160 | $12.49M | -10.57% |
| 272 | COINBASE | $146.230 | $12.47M | -1.27% |
| 273 | WDC | $369.730 | $12.25M | -0.19% |
| 274 | ALLO | $0.1643 | $12.25M | -1.90% |
| 275 | RAVE | $0.1359 | $12.17M | -1.38% |
| 276 | ARC | $0.04141 | $12.10M | -1.81% |
| 277 | IREN | $24.328 | $12.07M | +0.59% |
| 278 | LYN | $0.01440 | $12.05M | +0.12% |
| 279 | DUSK | $0.08703 | $12.00M | -1.51% |
| 280 | BIRB | $0.08034 | $11.98M | -9.07% |
| 281 | POPCAT | $0.04095 | $11.91M | -1.46% |
| 282 | BSB | $0.09361 | $11.80M | -3.64% |
| 283 | AVGOSTOCK | $327.750 | $11.75M | +44.32% |
| 284 | OPG | $0.1274 | $11.72M | +3.18% |
| 285 | PIPPIN | $0.01396 | $11.55M | -0.20% |
| 286 | M | $0.9000 | $11.52M | -6.93% |
| 287 | STRC | $99.590 | $11.42M | -0.59% |
| 288 | COAI | $0.2499 | $11.34M | +2.71% |
| 289 | ATH | $0.005058 | $11.22M | -7.44% |
| 290 | KIOXIASTOCK | $78.330 | $11.20M | -0.49% |
| 291 | ZEREBRO | $0.02502 | $11.20M | -1.38% |
| 292 | SQQQ | $41.080 | $11.03M | -0.25% |
| 293 | MINA | $0.05899 | $11.02M | -0.81% |
| 294 | ZBT | $0.07177 | $11.01M | +2.38% |
| 295 | TUT | $0.01724 | $11.01M | +0.16% |
| 296 | RKLB | $55.310 | $11.00M | +0.01% |
| 297 | BANK | $0.02639 | $10.99M | -0.41% |
| 298 | B2 | $0.4053 | $10.94M | -0.40% |
| 299 | NFLX | $62.110 | $10.92M | -0.55% |
| 300 | SYN | $0.1573 | $10.86M | +2.62% |
| 301 | OGN | $0.02430 | $10.83M | +1.84% |
| 302 | COSTSTOCK | $1,013.8 | $10.83M | +0.19% |
| 303 | TESLA | $400.220 | $10.79M | -15.20% |
| 304 | RE | $0.3607 | $10.75M | +2.80% |
| 305 | STABLE | $0.02640 | $10.70M | -0.70% |
| 306 | EGLD | $3.428 | $10.65M | -1.07% |
| 307 | ALT | $0.006022 | $10.58M | -1.73% |
| 308 | AT | $0.1230 | $10.57M | -6.09% |
| 309 | US | $0.004748 | $10.46M | -1.05% |
| 310 | BLUAI | $0.008271 | $10.45M | +1.21% |
| 311 | GRT | $0.02044 | $10.44M | -1.53% |
| 312 | FOLKS | $2.197 | $10.38M | -3.72% |
| 313 | LINEA | $0.002384 | $10.38M | -0.12% |
| 314 | BTR | $0.04539 | $10.34M | -3.74% |
| 315 | PEOPLE | $0.006812 | $10.34M | -1.54% |
| 316 | AVNT | $0.09311 | $10.32M | -2.08% |
| 317 | MANTA | $0.06000 | $10.23M | -1.45% |
| 318 | NBISSTOCK | $156.030 | $10.20M | +0.08% |
| 319 | RAY | $1.637 | $10.17M | -2.17% |
| 320 | ERA | $0.06675 | $10.15M | -3.53% |
| 321 | ROSE | $0.006187 | $10.14M | -1.44% |
| 322 | BERA | $0.1378 | $10.14M | -1.41% |
| 323 | BASED | $0.05176 | $10.13M | -1.78% |
| 324 | ZORA | $0.005957 | $10.11M | -4.05% |
| 325 | HOME | $0.005218 | $10.09M | -0.03% |
| 326 | BRKBSTOCK | $544.550 | $10.09M | -0.05% |
| 327 | DEXE | $1.476 | $10.06M | -0.63% |
| 328 | ONE | $0.001169 | $10.05M | +0.86% |
| 329 | ARKM | $0.1148 | $9.99M | +1.29% |
| 330 | ALCH | $0.03672 | $9.96M | -3.85% |
| 331 | FILECOIN | $0.8771 | $9.88M | -17.42% |
| 332 | BIO | $0.02150 | $9.87M | -0.56% |
| 333 | ZHIPU | $61.080 | $9.82M | -0.31% |
| 334 | IOST | $0.0007169 | $9.82M | -10.37% |
| 335 | OPEN | $0.08450 | $9.76M | -0.15% |
| 336 | HNT | $0.3609 | $9.71M | +0.15% |
| 337 | GWEI | $0.02096 | $9.60M | -0.67% |
| 338 | CVX | $2.044 | $9.55M | -3.33% |
| 339 | SUSHI | $0.1949 | $9.50M | +1.48% |
| 340 | AXTI | $55.360 | $9.48M | -2.21% |
| 341 | NMR | $10.083 | $9.43M | +9.08% |
| 342 | NAORIS | $0.03263 | $9.37M | -0.53% |
| 343 | MASTOCK | $634.160 | $9.34M | -0.06% |
| 344 | HANA | $0.01512 | $9.33M | +0.80% |
| 345 | ONG | $0.07134 | $9.29M | -2.09% |
| 346 | PLTR | $185.234 | $9.21M | +6.60% |
| 347 | BE | $205.070 | $9.17M | +0.17% |
| 348 | PNUT | $0.04020 | $9.15M | -2.74% |
| 349 | FLOKI | $0.00002334 | $9.13M | -2.20% |
| 350 | REZ | $0.004179 | $9.12M | +9.07% |
| 351 | SOPH | $0.001389 | $9.07M | -24.05% |
| 352 | IOTA | $0.03972 | $9.01M | -1.99% |
| 353 | XTZ | $0.2550 | $8.94M | +2.50% |
| 354 | GPS | $0.007932 | $8.92M | +5.54% |
| 355 | BANANAS31 | $0.005840 | $8.92M | -1.77% |
| 356 | LA | $0.05765 | $8.88M | +25.40% |
| 357 | LUMIA | $0.07830 | $8.77M | -4.06% |
| 358 | ICNT | $0.1873 | $8.73M | -2.48% |
| 359 | QTUM | $0.7767 | $8.69M | -1.39% |
| 360 | EWZ | $32.470 | $8.67M | -0.64% |
| 361 | MERL | $0.03023 | $8.64M | +4.68% |
| 362 | XAN | $0.009902 | $8.60M | -4.98% |
| 363 | MMT | $0.1279 | $8.56M | -1.98% |
| 364 | TRIA | $0.002567 | $8.56M | -1.40% |
| 365 | CKB | $0.001231 | $8.55M | -1.50% |
| 366 | O | $0.4021 | $8.53M | -2.47% |
| 367 | TRY | $0.02018 | $8.49M | -0.10% |
| 368 | WAL | $0.02979 | $8.45M | +0.04% |
| 369 | WET | $0.05649 | $8.43M | +1.75% |
| 370 | SAPIEN | $0.05154 | $8.42M | -1.81% |
| 371 | SKYAI | $0.03114 | $8.39M | -1.41% |
| 372 | NEO | $1.989 | $8.32M | +0.28% |
| 373 | BABA | $98.820 | $8.30M | +1.54% |
| 374 | PHA | $0.04106 | $8.28M | +5.26% |
| 375 | TA | $0.06001 | $8.22M | +1.44% |
| 376 | KOMA | $0.01482 | $8.19M | +0.97% |
| 377 | DOS | $0.2008 | $8.19M | -9.30% |
| 378 | COTI | $0.01005 | $8.19M | +0.70% |
| 379 | USUAL | $0.01056 | $8.14M | +4.57% |
| 380 | METASTOCK | $615.250 | $8.10M | -0.09% |
| 381 | ZETA | $0.03737 | $8.05M | -1.14% |
| 382 | EUR | $1.117 | $8.04M | -1.19% |
| 383 | SAGA | $0.01689 | $8.04M | -0.02% |
| 384 | IO | $0.1340 | $8.02M | -0.99% |
| 385 | GTC | $0.2227 | $8.02M | +2.63% |
| 386 | T | $0.004565 | $8.02M | -0.10% |
| 387 | ORDER | $0.03506 | $7.97M | -6.83% |
| 388 | ZIL | $0.001896 | $7.96M | -3.74% |
| 389 | QQQSTOCK | $696.210 | $7.92M | +10.56% |
| 390 | TAKE | $0.06736 | $7.89M | +0.50% |
| 391 | POWR | $0.06611 | $7.85M | +266.25% |
| 392 | FIGHT | $0.004169 | $7.82M | -1.94% |
| 393 | FORM | $0.2015 | $7.80M | +1.28% |
| 394 | DELL | $425.280 | $7.77M | -0.92% |
| 395 | RIF | $0.06526 | $7.73M | +0.03% |
| 396 | TURBO | $0.0007748 | $7.70M | +4.82% |
| 397 | PROVE | $0.2079 | $7.68M | -2.41% |
| 398 | ORCA | $1.534 | $7.67M | -0.60% |
| 399 | LPT | $1.433 | $7.66M | +1.83% |
| 400 | COLLECT | $0.02435 | $7.64M | -5.25% |
| 401 | BRETT | $0.004419 | $7.63M | -1.45% |
| 402 | OL | $0.006581 | $7.62M | +1.10% |
| 403 | THETA | $0.1594 | $7.58M | +1.89% |
| 404 | PLAY | $0.01508 | $7.47M | -7.71% |
| 405 | BX | $120.190 | $7.45M | +9.80% |
| 406 | AUD | $0.7028 | $7.44M | -2.36% |
| 407 | GMX | $8.260 | $7.36M | +3.84% |
| 408 | CXMT | $6.221 | $7.36M | +2.98% |
| 409 | AIA | $0.06924 | $7.33M | +0.13% |
| 410 | KBONK | $0.002954 | $7.31M | -1.41% |
| 411 | COHRSTOCK | $213.370 | $7.28M | +0.02% |
| 412 | ACU | $0.1218 | $7.27M | +1.65% |
| 413 | KMNO | $0.03231 | $7.27M | -2.13% |
| 414 | ELSA | $0.06784 | $7.25M | -3.39% |
| 415 | LONGXIA | $0.01913 | $7.18M | +7.43% |
| 416 | RED | $0.1387 | $7.15M | +16.25% |
| 417 | A | $0.08195 | $7.14M | -0.30% |
| 418 | GLW | $124.120 | $7.12M | -0.35% |
| 419 | US30 | $51,811.9 | $7.11M | -0.55% |
| 420 | GENIUS | $0.3024 | $6.98M | +1.90% |
| 421 | ARM | $207.810 | $6.98M | +1.17% |
| 422 | MOSTOCK | $78.370 | $6.97M | +0.42% |
| 423 | 1INCH | $0.08053 | $6.93M | +0.49% |
| 424 | KAIA | $0.03473 | $6.91M | +4.39% |
| 425 | 2Z | $0.02563 | $6.89M | -4.72% |
| 426 | SAHARA | $0.007314 | $6.88M | -1.15% |
| 427 | PHAROS | $0.5326 | $6.88M | -3.73% |
| 428 | STBL | $0.02570 | $6.88M | -1.94% |
| 429 | COW | $0.1193 | $6.86M | +152.26% |
| 430 | BSV | $17.160 | $6.86M | -1.72% |
| 431 | 4 | $0.02370 | $6.85M | +8.70% |
| 432 | 1000RATS | $0.01521 | $6.83M | -0.77% |
| 433 | BICO | $0.01584 | $6.78M | -3.20% |
| 434 | CYS | $0.1104 | $6.72M | -1.81% |
| 435 | BABY | $0.01217 | $6.70M | -3.74% |
| 436 | LLYSTOCK | $1,418.9 | $6.67M | +1.46% |
| 437 | ENSO | $0.5471 | $6.56M | -0.32% |
| 438 | RLC | $0.4784 | $6.55M | +0.31% |
| 439 | SNX | $0.1840 | $6.54M | -3.19% |
| 440 | GRIFFAIN | $0.01216 | $6.53M | +1.03% |
| 441 | C | $0.07835 | $6.53M | +3.80% |
| 442 | VELVET | $0.05198 | $6.53M | +0.13% |
| 443 | DEEP | $0.01601 | $6.51M | +0.32% |
| 444 | UB | $0.1158 | $6.51M | +2.64% |
| 445 | MVLL | $18.190 | $6.49M | -1.84% |
| 446 | KGEN | $0.07566 | $6.49M | -1.06% |
| 447 | MEW | $0.0004182 | $6.49M | +4.04% |
| 448 | MOODENG | $0.03556 | $6.47M | -1.20% |
| 449 | AWE | $0.07412 | $6.40M | +11.32% |
| 450 | SPK | $0.01713 | $6.39M | -13.55% |
| 451 | RESOLV | $0.01531 | $6.38M | -1.23% |
| 452 | RVN | $0.001380 | $6.37M | +0.66% |
| 453 | ZKSYNC | $0.01043 | $6.34M | +5.11% |
| 454 | NOT | $0.0003634 | $6.31M | +3.69% |
| 455 | INFQSTOCK | $8.896 | $6.31M | -0.15% |
| 456 | SOXX | $473.930 | $6.25M | -0.12% |
| 457 | MOVR | $1.064 | $6.23M | +0.56% |
| 458 | AMZU | $31.148 | $6.21M | -0.17% |
| 459 | CLO | $0.05280 | $6.19M | -0.37% |
| 460 | SUPER | $0.1671 | $6.14M | -3.75% |
| 461 | HMSTR | $0.0001405 | $6.12M | -0.41% |
| 462 | SOMI | $0.1885 | $6.12M | -6.96% |
| 463 | NOW | $105.940 | $6.11M | -2.11% |
| 464 | ACT | $0.008326 | $6.09M | +0.29% |
| 465 | RGTISTOCK | $11.265 | $6.09M | -0.02% |
| 466 | NGAS | $2.887 | $6.05M | +3.36% |
| 467 | MINIMAX | $20.220 | $6.03M | -1.88% |
