建玉ランキング。
未決済建玉(オープンインタレスト)— 市場に積み上がったポジションの総量
銘柄別 建玉合計(上位500)
| # | 銘柄 | 価格 | 建玉合計 | 24h変動 |
|---|---|---|---|---|
| 1 | BTC | $77,790.9 | $46.51B | -0.77% |
| 2 | ETH | $2,266.6 | $22.73B | +1.16% |
| 3 | SOL | $95.560 | $4.71B | +5.54% |
| 4 | HYPE | $88.087 | $3.77B | -0.59% |
| 5 | ZEC | $1,246.1 | $2.35B | -0.64% |
| 6 | XRP | $1.253 | $2.04B | +1.40% |
| 7 | XAU | $3,890.7 | $1.71B | -0.80% |
| 8 | BNB | $705.780 | $1.10B | -0.24% |
| 9 | NEAR | $4.384 | $1.06B | +0.71% |
| 10 | DOGE | $0.07573 | $961.03M | +3.18% |
| 11 | XAUT | $3,880 | $913.89M | +0.85% |
| 12 | UNI | $7.179 | $569.75M | +4.18% |
| 13 | SUI | $0.9039 | $545.53M | +2.55% |
| 14 | ENA | $0.1875 | $513.93M | +0.76% |
| 15 | SOXL | $78.160 | $497.31M | -0.03% |
| 16 | LINK | $11.644 | $490.10M | +6.50% |
| 17 | CL | $103.040 | $488.13M | -3.14% |
| 18 | SNDK | $1,159.6 | $439.89M | -0.68% |
| 19 | GOOGL | $284.390 | $392.59M | -0.14% |
| 20 | LTC | $56.140 | $386.06M | +2.24% |
| 21 | XAG | $49.520 | $373.42M | -0.34% |
| 22 | WLD | $0.3999 | $373.28M | +7.43% |
| 23 | TRX | $0.3102 | $373.17M | -9.72% |
| 24 | LIT | $3.186 | $367.08M | +17.60% |
| 25 | XMR | $605.080 | $361.60M | +2.25% |
| 26 | ADA | $0.1932 | $356.61M | +0.42% |
| 27 | ASTER | $0.6986 | $355.99M | +0.59% |
| 28 | AAVE | $139.970 | $349.82M | +10.63% |
| 29 | AVAX | $8.891 | $348.67M | +6.97% |
| 30 | SPCX | $137.760 | $348.51M | +0.15% |
| 31 | PEPE | $0.000004990 | $312.15M | +6.49% |
| 32 | TAO | $236.890 | $303.96M | +4.77% |
| 33 | SKHYNIX | $1,049.7 | $294.08M | -0.44% |
| 34 | PAXG | $3,899.3 | $275.83M | +0.19% |
| 35 | BCH | $284.630 | $275.31M | -2.12% |
| 36 | WLFI | $0.05014 | $259.15M | +1.23% |
| 37 | ONDO | $0.4146 | $256.88M | +2.80% |
| 38 | PUMP | $0.004225 | $255.03M | +3.94% |
| 39 | ZRO | $1.861 | $222.56M | +17.49% |
| 40 | XPL | $0.07339 | $218.47M | -13.79% |
| 41 | 1000PEPE | $0.004998 | $206.93M | +8.25% |
| 42 | ARB | $0.1646 | $185.14M | -0.57% |
| 43 | CRCL | $73.120 | $181.50M | +2.50% |
| 44 | SILVER | $49.510 | $181.15M | +5.18% |
| 45 | INTC | $65.580 | $171.17M | +2.53% |
| 46 | XLM | $0.1689 | $170.45M | -0.40% |
| 47 | MU | $900.370 | $170.20M | +0.06% |
| 48 | BZ | $112.470 | $166.33M | -2.22% |
| 49 | VVV | $23.530 | $158.50M | +6.68% |
| 50 | HBAR | $0.07219 | $150.79M | +1.88% |
| 51 | DOT | $0.9494 | $146.53M | -0.27% |
| 52 | QQQ | $696.530 | $145.27M | +1.53% |
| 53 | MSTR | $134.100 | $138.63M | +0.96% |
| 54 | TRUMP | $1.589 | $138.48M | +1.38% |
| 55 | FIL | $0.8777 | $132.28M | -0.41% |
| 56 | INJ | $7.369 | $128.47M | +3.15% |
| 57 | GRAM | $1.206 | $125.43M | +0.26% |
| 58 | FARTCOIN | $0.1216 | $106.76M | +2.39% |
| 59 | CRV | $0.2830 | $105.93M | -0.59% |
| 60 | PENGU | $0.007290 | $101.74M | +3.10% |
| 61 | AIN | $0.2728 | $101.55M | -16.92% |
| 62 | NVDA | $205.130 | $99.63M | +1.40% |
| 63 | UKOIL | $112.350 | $98.41M | -1.55% |
| 64 | AERO | $0.6426 | $92.77M | +3.97% |
| 65 | PONS | $0.2365 | $87.29M | +4.96% |
| 66 | BTW | $1.122 | $86.91M | -2.00% |
| 67 | ICP | $2.515 | $86.12M | +3.96% |
| 68 | FF | $0.08968 | $86.03M | +0.29% |
| 69 | STRK | $0.04366 | $85.97M | +2.29% |
| 70 | TIA | $0.4826 | $85.95M | +20.63% |
| 71 | QNT | $199.210 | $84.65M | +9.16% |
| 72 | APT | $0.6392 | $82.85M | +4.78% |
| 73 | GRASS | $0.5913 | $82.09M | +2.32% |
| 74 | ETHFI | $0.6327 | $81.64M | +4.65% |
| 75 | TSLA | $400.370 | $81.48M | +0.25% |
| 76 | OP | $0.1141 | $79.85M | +7.51% |
| 77 | KORU | $10.600 | $78.03M | -6.09% |
| 78 | SKHY | $151.010 | $74.78M | -0.36% |
| 79 | FET | $0.1638 | $73.10M | +7.58% |
| 80 | MON | $0.01952 | $72.45M | +0.49% |
| 81 | ATOM | $1.492 | $71.39M | +6.79% |
| 82 | ETC | $7.172 | $69.89M | +1.18% |
| 83 | SPY | $758.750 | $69.27M | +0.03% |
| 84 | USOIL | $103.080 | $68.48M | +7.72% |
| 85 | POL | $0.09276 | $67.56M | +1.15% |
| 86 | WIF | $0.1780 | $63.48M | -0.18% |
| 87 | VIRTUAL | $0.5954 | $63.02M | +1.31% |
| 88 | LDO | $0.3358 | $62.68M | +0.30% |
| 89 | DASH | $48.060 | $62.63M | +10.50% |
| 90 | KPEPE | $0.004990 | $61.98M | -2.48% |
| 91 | SNDKSTOCK | $1,159.7 | $61.26M | -2.60% |
| 92 | SPX500 | $7,585.7 | $59.11M | +1.83% |
| 93 | USELESS | $0.1305 | $56.42M | -0.43% |
| 94 | SKHYNIXSTOCK | $1,049.7 | $55.40M | -12.11% |
| 95 | DRAM | $48.730 | $54.05M | +0.37% |
| 96 | SEI | $0.04833 | $52.26M | -0.26% |
| 97 | ALGO | $0.09504 | $51.81M | -0.83% |
| 98 | AAPL | $344.981 | $51.54M | +2.06% |
| 99 | MORPHO | $2.334 | $50.93M | +23.55% |
| 100 | JUP | $0.2615 | $50.50M | +6.59% |
| 101 | PENDLE | $1.902 | $50.23M | -12.23% |
| 102 | PUMPFUN | $0.004223 | $47.09M | +5.77% |
| 103 | JCT | $0.005482 | $46.48M | -13.08% |
| 104 | RENDER | $1.576 | $45.82M | +5.20% |
| 105 | KAS | $0.03304 | $44.43M | +0.70% |
| 106 | SOXS | $51.380 | $43.54M | -2.07% |
| 107 | 币安人生 | $0.5340 | $40.62M | +2.75% |
| 108 | AKE | $0.009536 | $40.55M | -4.63% |
| 109 | GOOGLSTOCK | $284.150 | $39.15M | -1.61% |
| 110 | MNT | $0.4749 | $38.97M | +1.01% |
| 111 | KITE | $0.1174 | $37.24M | +10.70% |
| 112 | CASHCAT | $0.09277 | $36.74M | +4.26% |
| 113 | SOON | $0.2784 | $36.24M | -6.48% |
| 114 | CC | $0.09722 | $36.22M | +1.60% |
| 115 | EVAA | $1.361 | $36.14M | +8.57% |
| 116 | ANTHROPIC | $1,729.4 | $36.09M | +18.63% |
| 117 | SPCXSTOCK | $137.730 | $36.06M | +6.85% |
| 118 | PIEVERSE | $1.038 | $35.42M | +3.82% |
| 119 | MUBARAK | $0.04497 | $35.24M | -0.52% |
| 120 | PYTH | $0.06627 | $35.17M | -2.64% |
| 121 | SKY | $0.06811 | $35.14M | +0.68% |
| 122 | OPENAI | $1,382.9 | $34.28M | +0.89% |
| 123 | CRCLSTOCK | $73.140 | $34.15M | +10.14% |
| 124 | CAKE | $1.951 | $33.52M | +2.40% |
| 125 | MSFT | $525.270 | $33.05M | -2.98% |
| 126 | CHIP | $0.04256 | $32.99M | -2.43% |
| 127 | SHIB | $0.000004700 | $32.77M | +7.30% |
| 128 | HUMA | $0.02866 | $32.71M | +2.77% |
| 129 | LSK | $0.2438 | $32.60M | +4.17% |
| 130 | MAGMA | $0.4473 | $32.23M | +31.81% |
| 131 | SNXX | $6.880 | $32.05M | +26.32% |
| 132 | XPT | $1,441.9 | $31.88M | -0.41% |
| 133 | BEAT | $0.09743 | $31.81M | -9.51% |
| 134 | INTCSTOCK | $65.550 | $31.74M | +1.19% |
| 135 | STX | $0.3218 | $31.29M | +17.64% |
| 136 | COIN | $146.490 | $31.24M | -1.63% |
| 137 | NAS100 | $28,502 | $31.02M | +0.29% |
| 138 | SPX | $0.3522 | $30.51M | -0.98% |
| 139 | NBIS | $156.370 | $30.46M | +0.20% |
| 140 | Q | $0.03093 | $29.79M | +11.59% |
| 141 | WBT | $74.805 | $29.47M | +1.09% |
| 142 | SAND | $0.04660 | $29.35M | +1.79% |
| 143 | EWY | $153.170 | $29.20M | -1.20% |
| 144 | 1000BONK | $0.002954 | $29.16M | +4.53% |
| 145 | RBLXSTOCK | $43.070 | $28.63M | +0.00% |
| 146 | CAP | $0.07168 | $28.62M | -17.97% |
| 147 | ZAMA | $0.07356 | $28.14M | +25.18% |
| 148 | NVIDIA | $205.130 | $28.07M | +11.21% |
| 149 | META | $614.800 | $27.74M | +1.78% |
| 150 | TRB | $16.612 | $27.70M | +1.36% |
| 151 | AMZN | $241.096 | $27.07M | -2.55% |
| 152 | SAMSUNG | $163.320 | $26.65M | -4.92% |
| 153 | BLESS | $0.009492 | $26.50M | +14.95% |
| 154 | OKB | $110.720 | $26.41M | +0.10% |
| 155 | BEAMX | $0.005144 | $25.87M | +1.07% |
| 156 | IDOL | $0.01876 | $25.70M | -28.88% |
| 157 | LAB | $0.04426 | $25.14M | +1.78% |
| 158 | JTO | $0.3766 | $25.01M | +1.40% |
| 159 | XPD | $990.100 | $24.85M | +0.90% |
| 160 | VET | $0.005893 | $24.64M | +0.17% |
| 161 | USDC | $1.000 | $24.63M | -0.04% |
| 162 | MUSTOCK | $900.370 | $24.44M | +4.50% |
| 163 | EIGEN | $0.1910 | $24.30M | -1.90% |
| 164 | BAT | $0.1409 | $24.10M | +15.63% |
| 165 | APR | $0.05416 | $23.18M | +4.64% |
| 166 | H | $0.05500 | $23.16M | -1.68% |
| 167 | W | $0.01149 | $23.09M | +1.01% |
| 168 | CAD | $0.7155 | $22.52M | -0.03% |
| 169 | AMD | $511.030 | $22.29M | +4.31% |
| 170 | UNITREE | $97.250 | $22.16M | -4.77% |
| 171 | GBP | $1.339 | $22.14M | -0.12% |
| 172 | TQQQ | $63.490 | $22.09M | +5.44% |
| 173 | IRYS | $0.02170 | $22.07M | -8.75% |
| 174 | AVGO | $328.180 | $21.33M | -0.97% |
| 175 | MSFTSTOCK | $525.500 | $21.10M | -0.82% |
| 176 | INIT | $0.1818 | $20.94M | +2.59% |
| 177 | CT | $0.1444 | $20.91M | +6.98% |
| 178 | MRVL | $197.890 | $20.90M | -0.73% |
| 179 | ORDI | $3.527 | $20.76M | -0.28% |
| 180 | NIGHT | $0.04137 | $20.67M | +6.76% |
| 181 | ZEST | $0.1807 | $20.41M | +7.54% |
| 182 | BLUR | $0.007936 | $20.16M | -27.85% |
| 183 | NIL | $0.07321 | $20.08M | -7.75% |
| 184 | SYRUP | $0.1630 | $19.94M | +0.53% |
| 185 | BR | $0.4911 | $19.90M | -1.65% |
| 186 | 牛来 | $0.06396 | $19.84M | +30.68% |
| 187 | RSR | $0.001541 | $19.52M | +60.97% |
| 188 | RUNE | $0.6407 | $19.46M | -6.95% |
| 189 | MEGA | $0.04425 | $19.42M | +1.14% |
| 190 | CBRS | $109.620 | $19.30M | +0.30% |
| 191 | KAITO | $0.2389 | $19.07M | -0.89% |
| 192 | ARX | $0.2156 | $18.99M | -2.33% |
| 193 | AAOI | $69.710 | $18.88M | +0.22% |
| 194 | AR | $3.169 | $18.84M | +0.39% |
| 195 | 1000SHIB | $0.004703 | $18.72M | +1.84% |
| 196 | COMP | $20.720 | $18.32M | +2.13% |
| 197 | GALA | $0.001706 | $18.28M | -1.73% |
| 198 | EDGE | $0.3526 | $18.17M | +5.55% |
| 199 | S | $0.03988 | $18.15M | +3.17% |
| 200 | CFX | $0.04697 | $18.01M | -0.57% |
| 201 | ORCL | $131.260 | $17.79M | +0.94% |
| 202 | ESPORTS | $0.01123 | $17.53M | +161.81% |
| 203 | COPPER | $6.532 | $17.46M | +0.56% |
| 204 | PLUME | $0.01534 | $17.36M | +0.69% |
| 205 | NATGAS | $2.887 | $17.28M | -0.51% |
| 206 | BGB | $1.785 | $17.10M | -0.74% |
| 207 | 龙虾 | $0.01889 | $17.08M | +0.82% |
| 208 | UAI | $0.2508 | $17.04M | +2.80% |
| 209 | ENS | $4.928 | $16.85M | -2.14% |
| 210 | TSM | $410.580 | $16.83M | +0.91% |
| 211 | LITE | $847.900 | $16.76M | +0.73% |
| 212 | AGT | $0.03073 | $16.70M | -7.65% |
| 213 | IMX | $0.1224 | $16.51M | -4.05% |
| 214 | APE | $0.1132 | $16.48M | -0.51% |
| 215 | ZEN | $5.373 | $16.47M | +0.79% |
| 216 | BEAM | $0.005125 | $16.41M | +3.14% |
| 217 | RIVER | $0.9280 | $16.37M | +3.87% |
| 218 | AAPLSTOCK | $345.530 | $16.17M | +1.93% |
| 219 | SKHYSTOCK | $151.020 | $16.14M | +46.91% |
| 220 | TRUTH | $0.02029 | $16.13M | -2.23% |
| 221 | JASMY | $0.003723 | $16.12M | -3.05% |
| 222 | ARIA | $0.08255 | $15.92M | -3.10% |
| 223 | PROM | $5.500 | $15.90M | +16.80% |
| 224 | TWT | $0.4170 | $15.89M | -0.52% |
| 225 | ACE | $0.1362 | $15.77M | -1.62% |
| 226 | AXS | $0.8672 | $15.77M | -1.81% |
| 227 | DYDX | $0.1059 | $15.73M | -0.26% |
| 228 | ZK | $0.01038 | $15.72M | +1.02% |
| 229 | CRO | $0.05118 | $15.63M | -0.71% |
| 230 | AKT | $0.6228 | $15.56M | +2.46% |
| 231 | LUNC | $0.00004276 | $15.43M | +2.97% |
| 232 | TAG | $0.0007721 | $15.31M | +8.56% |
| 233 | BULLA | $0.06808 | $14.84M | -21.85% |
| 234 | PURR | $0.1188 | $14.80M | -1.09% |
| 235 | DOOD | $0.001860 | $14.79M | -14.57% |
| 236 | 0G | $0.1692 | $14.76M | -2.55% |
| 237 | PARTI | $0.04781 | $14.73M | -13.42% |
| 238 | MSTRSTOCK | $134.100 | $14.71M | +0.11% |
| 239 | HOOD | $85.914 | $14.65M | +1.47% |
| 240 | CRWV | $55.230 | $14.46M | +0.39% |
| 241 | JST | $0.1356 | $14.44M | -2.08% |
| 242 | PI | $0.07764 | $14.36M | -1.60% |
| 243 | GRVT | $0.2171 | $14.30M | +1.52% |
| 244 | BAN | $0.05317 | $14.30M | +2.59% |
| 245 | JELLYJELLY | $0.04245 | $14.22M | -1.74% |
| 246 | CHZ | $0.01212 | $14.08M | -2.00% |
| 247 | MARSCOIN | $0.05422 | $14.05M | +5.03% |
| 248 | MYX | $0.05565 | $13.91M | -1.14% |
| 249 | MAGIC | $0.08255 | $13.91M | -0.43% |
| 250 | SIGN | $0.01060 | $13.90M | +1.06% |
| 251 | SUN | $0.01529 | $13.85M | -1.72% |
| 252 | SIREN | $0.02383 | $13.82M | -5.86% |
| 253 | INTW | $7.410 | $13.74M | +2.62% |
| 254 | CHF | $1.211 | $13.74M | -0.01% |
| 255 | BMNR | $20.490 | $13.72M | +7.56% |
| 256 | LIGHT | $0.2408 | $13.62M | -2.30% |
| 257 | B | $0.1266 | $13.45M | -0.08% |
| 258 | KAVA | $0.06855 | $13.43M | -0.31% |
| 259 | GIGGLE | $29.220 | $13.39M | +1.64% |
| 260 | SENT | $0.01982 | $13.25M | +3.61% |
| 261 | ON | $0.1947 | $13.21M | -2.78% |
| 262 | MET | $0.2840 | $13.12M | -1.92% |
| 263 | MANA | $0.07471 | $12.87M | -0.45% |
| 264 | JPY | $0.006371 | $12.80M | -0.31% |
| 265 | POWER | $0.07480 | $12.59M | -1.89% |
| 266 | MUU | $24.840 | $12.54M | -11.13% |
| 267 | SKR | $0.01293 | $12.54M | -2.41% |
| 268 | WDCSTOCK | $370.590 | $12.53M | +0.91% |
| 269 | TRADOOR | $0.5855 | $12.50M | -0.00% |
| 270 | COINBASE | $146.430 | $12.48M | -1.06% |
| 271 | XPIN | $0.0008211 | $12.47M | -13.07% |
| 272 | WDC | $370.700 | $12.31M | +0.45% |
| 273 | ALLO | $0.1638 | $12.23M | -0.93% |
| 274 | RAVE | $0.1355 | $12.14M | -0.04% |
| 275 | ARC | $0.04141 | $12.12M | -0.77% |
| 276 | IREN | $24.343 | $12.07M | +0.80% |
| 277 | BOME | $0.0006108 | $11.96M | +2.12% |
| 278 | LYN | $0.01427 | $11.93M | -1.92% |
| 279 | DUSK | $0.08655 | $11.93M | +0.01% |
| 280 | BIRB | $0.07960 | $11.92M | -8.11% |
| 281 | POPCAT | $0.04084 | $11.86M | -1.24% |
| 282 | AVGOSTOCK | $327.940 | $11.79M | +25.01% |
| 283 | BSB | $0.09330 | $11.79M | -3.24% |
| 284 | OPG | $0.1272 | $11.65M | +2.85% |
| 285 | M | $0.9068 | $11.59M | -6.88% |
| 286 | PIPPIN | $0.01390 | $11.53M | +0.50% |
| 287 | STRC | $99.560 | $11.42M | -0.62% |
| 288 | COAI | $0.2507 | $11.36M | +3.68% |
| 289 | ZEREBRO | $0.02519 | $11.28M | +0.31% |
| 290 | ATH | $0.005044 | $11.25M | -5.88% |
| 291 | KIOXIASTOCK | $78.780 | $11.22M | -0.27% |
| 292 | SQQQ | $41.030 | $11.06M | -0.11% |
| 293 | MINA | $0.05883 | $11.03M | +0.28% |
| 294 | RKLB | $55.380 | $11.01M | +0.23% |
| 295 | TUT | $0.01717 | $10.98M | +0.09% |
| 296 | BANK | $0.02635 | $10.96M | +0.62% |
| 297 | ZBT | $0.07133 | $10.96M | +2.02% |
| 298 | B2 | $0.4050 | $10.93M | +0.18% |
| 299 | NFLX | $62.110 | $10.92M | -0.46% |
| 300 | OGN | $0.02437 | $10.87M | +3.40% |
| 301 | COSTSTOCK | $1,013.9 | $10.83M | +0.15% |
| 302 | EGLD | $3.446 | $10.82M | +0.98% |
| 303 | SYN | $0.1564 | $10.80M | +2.81% |
| 304 | STABLE | $0.02653 | $10.76M | +0.15% |
| 305 | RE | $0.3565 | $10.67M | +1.08% |
| 306 | ALT | $0.005984 | $10.52M | -1.14% |
| 307 | AT | $0.1223 | $10.52M | -4.90% |
| 308 | TESLA | $400.370 | $10.50M | -16.95% |
| 309 | BTR | $0.04572 | $10.42M | -2.93% |
| 310 | US | $0.004723 | $10.40M | -0.45% |
| 311 | GRT | $0.02032 | $10.39M | -0.75% |
| 312 | BLUAI | $0.008061 | $10.37M | -0.13% |
| 313 | PEOPLE | $0.006797 | $10.36M | +0.67% |
| 314 | FOLKS | $2.193 | $10.36M | -3.11% |
| 315 | AVNT | $0.09275 | $10.32M | -1.54% |
| 316 | LINEA | $0.002376 | $10.31M | +0.33% |
| 317 | RAY | $1.634 | $10.25M | -1.60% |
| 318 | ERA | $0.06706 | $10.25M | -1.83% |
| 319 | NBISSTOCK | $156.330 | $10.24M | +0.74% |
| 320 | MANTA | $0.06001 | $10.23M | -0.28% |
| 321 | BERA | $0.1379 | $10.15M | -0.43% |
| 322 | BASED | $0.05159 | $10.14M | -4.44% |
| 323 | ROSE | $0.006175 | $10.13M | -0.91% |
| 324 | HOME | $0.005219 | $10.10M | +0.32% |
| 325 | ZORA | $0.005934 | $10.10M | -2.84% |
| 326 | BRKBSTOCK | $544.680 | $10.09M | +0.06% |
| 327 | ONE | $0.001168 | $10.07M | +2.61% |
| 328 | BIO | $0.02163 | $10.07M | +2.38% |
| 329 | DEXE | $1.476 | $10.06M | -0.02% |
| 330 | ALCH | $0.03676 | $9.95M | -4.30% |
| 331 | ARKM | $0.1141 | $9.94M | +2.14% |
| 332 | FILECOIN | $0.8779 | $9.86M | -14.27% |
| 333 | REZ | $0.004314 | $9.83M | +19.54% |
| 334 | ZHIPU | $61.180 | $9.81M | -0.27% |
| 335 | OPEN | $0.08430 | $9.79M | +0.59% |
| 336 | IOST | $0.0007150 | $9.78M | -10.63% |
| 337 | HNT | $0.3606 | $9.72M | +0.19% |
| 338 | NMR | $10.117 | $9.61M | +13.11% |
| 339 | GWEI | $0.02083 | $9.59M | -1.51% |
| 340 | SUSHI | $0.1944 | $9.51M | +2.48% |
| 341 | AXTI | $55.320 | $9.51M | -1.52% |
| 342 | CVX | $2.033 | $9.48M | -2.08% |
| 343 | NAORIS | $0.03299 | $9.47M | +0.71% |
| 344 | MASTOCK | $634.430 | $9.35M | +0.30% |
| 345 | HANA | $0.01523 | $9.34M | +1.60% |
| 346 | ONG | $0.07100 | $9.24M | -1.57% |
| 347 | PLTR | $185.248 | $9.22M | +6.63% |
| 348 | BE | $205.600 | $9.20M | +0.48% |
| 349 | FLOKI | $0.00002339 | $9.17M | -1.24% |
| 350 | PNUT | $0.04018 | $9.17M | -1.51% |
| 351 | SOPH | $0.001370 | $9.11M | -30.51% |
| 352 | IOTA | $0.03964 | $8.99M | -0.85% |
| 353 | LA | $0.05839 | $8.95M | +28.96% |
| 354 | XTZ | $0.2548 | $8.93M | +2.75% |
| 355 | BANANAS31 | $0.005828 | $8.90M | -1.45% |
| 356 | LUMIA | $0.07861 | $8.84M | -2.48% |
| 357 | GPS | $0.007860 | $8.81M | +4.98% |
| 358 | ICNT | $0.1883 | $8.73M | +3.92% |
| 359 | CKB | $0.001230 | $8.69M | +0.80% |
| 360 | EWZ | $32.440 | $8.67M | -0.58% |
| 361 | QTUM | $0.7740 | $8.66M | -0.75% |
| 362 | TRIA | $0.002578 | $8.59M | -0.99% |
| 363 | MMT | $0.1277 | $8.56M | -0.70% |
| 364 | MERL | $0.02997 | $8.55M | +4.35% |
| 365 | O | $0.4019 | $8.53M | -2.40% |
| 366 | TRY | $0.02018 | $8.49M | +0.00% |
| 367 | WAL | $0.02989 | $8.48M | +1.12% |
| 368 | WET | $0.05689 | $8.47M | +17.54% |
| 369 | XAN | $0.009708 | $8.43M | -5.19% |
| 370 | SAPIEN | $0.05153 | $8.42M | -1.31% |
| 371 | SKYAI | $0.03104 | $8.37M | -1.54% |
| 372 | NEO | $1.987 | $8.33M | +1.10% |
| 373 | BABA | $98.790 | $8.32M | +1.92% |
| 374 | COTI | $0.01011 | $8.31M | +3.54% |
| 375 | GTC | $0.2285 | $8.29M | +0.20% |
| 376 | PHA | $0.04095 | $8.25M | +4.54% |
| 377 | TA | $0.06012 | $8.23M | +1.64% |
| 378 | DOS | $0.2002 | $8.17M | -9.20% |
| 379 | KOMA | $0.01475 | $8.16M | +0.71% |
| 380 | METASTOCK | $615.370 | $8.11M | -0.02% |
| 381 | USUAL | $0.01050 | $8.09M | +2.36% |
| 382 | T | $0.004592 | $8.07M | +1.05% |
| 383 | ZETA | $0.03726 | $8.05M | +0.01% |
| 384 | EUR | $1.117 | $8.04M | -0.59% |
| 385 | SAGA | $0.01680 | $8.01M | +0.37% |
| 386 | IO | $0.1335 | $7.98M | -0.77% |
| 387 | ZIL | $0.001893 | $7.94M | -3.33% |
| 388 | QQQSTOCK | $696.530 | $7.94M | +10.73% |
| 389 | ORDER | $0.03476 | $7.90M | -4.60% |
| 390 | DELL | $425.550 | $7.88M | +0.23% |
| 391 | TAKE | $0.06716 | $7.88M | +0.57% |
| 392 | FIGHT | $0.004167 | $7.81M | -2.95% |
| 393 | FORM | $0.2013 | $7.80M | +1.65% |
| 394 | TURBO | $0.0007743 | $7.75M | +6.18% |
| 395 | RIF | $0.06523 | $7.72M | +0.86% |
| 396 | ORCA | $1.534 | $7.69M | -1.01% |
| 397 | OL | $0.006653 | $7.69M | +2.02% |
| 398 | LPT | $1.437 | $7.69M | +2.91% |
| 399 | BRETT | $0.004423 | $7.65M | -0.53% |
| 400 | PROVE | $0.2071 | $7.62M | -4.74% |
| 401 | COLLECT | $0.02435 | $7.60M | -6.44% |
| 402 | THETA | $0.1590 | $7.56M | +2.57% |
| 403 | POWR | $0.06414 | $7.47M | +244.19% |
| 404 | BX | $120.150 | $7.45M | +4.94% |
| 405 | AUD | $0.7029 | $7.44M | -0.37% |
| 406 | PLAY | $0.01502 | $7.44M | -8.95% |
| 407 | ELSA | $0.06945 | $7.43M | -0.19% |
| 408 | CXMT | $6.225 | $7.38M | +3.17% |
| 409 | GMX | $8.272 | $7.37M | +4.10% |
| 410 | AIA | $0.06959 | $7.35M | +0.74% |
| 411 | KMNO | $0.03253 | $7.33M | -1.10% |
| 412 | KBONK | $0.002959 | $7.32M | +0.04% |
| 413 | COHRSTOCK | $213.640 | $7.29M | +0.26% |
| 414 | ACU | $0.1209 | $7.22M | +0.04% |
| 415 | A | $0.08198 | $7.15M | +0.42% |
| 416 | GLW | $124.060 | $7.15M | +0.30% |
| 417 | US30 | $51,811.9 | $7.10M | -0.61% |
| 418 | RED | $0.1364 | $7.09M | +15.71% |
| 419 | LONGXIA | $0.01892 | $7.05M | +2.71% |
| 420 | ARM | $208.100 | $7.00M | +1.70% |
| 421 | MOSTOCK | $78.410 | $6.98M | +0.41% |
| 422 | 1INCH | $0.08105 | $6.96M | +0.88% |
| 423 | GENIUS | $0.3002 | $6.93M | +1.81% |
| 424 | 2Z | $0.02542 | $6.93M | -3.33% |
| 425 | BSV | $17.230 | $6.89M | -0.67% |
| 426 | PHAROS | $0.5331 | $6.89M | -2.71% |
| 427 | SAHARA | $0.007305 | $6.88M | -0.86% |
| 428 | STBL | $0.02568 | $6.88M | -2.11% |
| 429 | 4 | $0.02370 | $6.86M | +5.15% |
| 430 | KAIA | $0.03444 | $6.83M | +4.11% |
| 431 | 1000RATS | $0.01516 | $6.79M | +0.10% |
| 432 | BICO | $0.01576 | $6.73M | -3.62% |
| 433 | COW | $0.1177 | $6.70M | +148.61% |
| 434 | CYS | $0.1096 | $6.68M | -2.79% |
| 435 | LLYSTOCK | $1,420.5 | $6.67M | +1.61% |
| 436 | BABY | $0.01210 | $6.66M | -2.90% |
| 437 | ENSO | $0.5483 | $6.55M | +0.10% |
| 438 | C | $0.07866 | $6.55M | +3.33% |
| 439 | MEW | $0.0004186 | $6.55M | +6.33% |
| 440 | SNX | $0.1832 | $6.54M | -0.89% |
| 441 | GRIFFAIN | $0.01212 | $6.52M | +1.48% |
| 442 | DEEP | $0.01600 | $6.50M | +1.36% |
| 443 | MVLL | $18.310 | $6.50M | -1.16% |
| 444 | RLC | $0.4747 | $6.49M | -0.27% |
| 445 | VELVET | $0.05160 | $6.47M | -0.08% |
| 446 | KGEN | $0.07530 | $6.47M | -1.25% |
| 447 | UB | $0.1152 | $6.46M | +1.52% |
| 448 | SPK | $0.01708 | $6.45M | -14.96% |
| 449 | MOODENG | $0.03547 | $6.45M | -0.55% |
| 450 | AIOT | $0.09168 | $6.42M | +81.39% |
| 451 | AWE | $0.07393 | $6.41M | +10.19% |
| 452 | RESOLV | $0.01526 | $6.36M | -1.05% |
| 453 | RVN | $0.001378 | $6.36M | -0.01% |
| 454 | NOT | $0.0003628 | $6.32M | +4.18% |
| 455 | ZKSYNC | $0.01039 | $6.31M | +5.90% |
| 456 | INFQSTOCK | $8.876 | $6.29M | -0.21% |
| 457 | SOXX | $473.930 | $6.25M | +0.30% |
| 458 | MOVR | $1.059 | $6.22M | +0.86% |
| 459 | AMZU | $31.130 | $6.21M | -0.30% |
| 460 | CLO | $0.05281 | $6.21M | -0.64% |
| 461 | SUPER | $0.1669 | $6.14M | -3.33% |
| 462 | SOMI | $0.1888 | $6.11M | -7.63% |
| 463 | NOW | $105.960 | $6.10M | -2.21% |
| 464 | HMSTR | $0.0001399 | $6.10M | -0.60% |
| 465 | RGTISTOCK | $11.271 | $6.09M | -0.25% |
| 466 | NGAS | $2.887 | $6.07M | +3.59% |
| 467 | ACT | $0.008284 | $6.06M | +0.03% |
