建玉ランキング。
未決済建玉(オープンインタレスト)— 市場に積み上がったポジションの総量
銘柄別 建玉合計(上位500)
| # | 銘柄 | 価格 | 建玉合計 | 24h変動 |
|---|---|---|---|---|
| 1 | BTC | $75,937.9 | $45.05B | -0.20% |
| 2 | ETH | $2,400.5 | $25.40B | -1.47% |
| 3 | SOL | $98.090 | $4.60B | -0.92% |
| 4 | HYPE | $78.083 | $2.80B | +1.33% |
| 5 | ZEC | $1,308.6 | $2.77B | +43.08% |
| 6 | XRP | $1.288 | $1.93B | -5.31% |
| 7 | XAU | $4,275.7 | $1.12B | +7.21% |
| 8 | DOGE | $0.08027 | $1.03B | -0.60% |
| 9 | BNB | $720.620 | $910.13M | +0.46% |
| 10 | XAUT | $4,272.2 | $762.59M | +10.38% |
| 11 | NEAR | $2.557 | $605.37M | +16.59% |
| 12 | SUI | $0.7026 | $518.38M | -0.62% |
| 13 | SNDK | $1,531 | $481.90M | +3.99% |
| 14 | LINK | $10.894 | $480.79M | -0.09% |
| 15 | UNI | $6.395 | $443.25M | +0.41% |
| 16 | LIT | $4.514 | $436.05M | +8.27% |
| 17 | ADA | $0.1943 | $383.37M | +3.57% |
| 18 | ASTER | $0.6922 | $332.89M | +0.09% |
| 19 | TAO | $219.180 | $319.91M | +3.10% |
| 20 | ENA | $0.1453 | $312.97M | +5.27% |
| 21 | SKHYNIX | $1,267.7 | $304.65M | +0.86% |
| 22 | LTC | $51.090 | $301.09M | +0.87% |
| 23 | XAG | $63.120 | $294.37M | -1.28% |
| 24 | PUMP | $0.003604 | $293.26M | -3.08% |
| 25 | AAVE | $116.550 | $282.62M | -3.49% |
| 26 | WLD | $0.3676 | $247.87M | -0.63% |
| 27 | TRX | $0.3358 | $245.25M | -2.24% |
| 28 | SPCX | $151.360 | $240.51M | +0.29% |
| 29 | CL | $97.390 | $231.88M | -12.70% |
| 30 | WLFI | $0.05726 | $230.79M | +0.77% |
| 31 | XMR | $493.360 | $221.92M | -3.56% |
| 32 | AVAX | $7.361 | $218.41M | +2.79% |
| 33 | BCH | $217.700 | $218.00M | -1.28% |
| 34 | PEPE | $0.000003370 | $213.30M | -15.59% |
| 35 | ARB | $0.1636 | $210.66M | +13.50% |
| 36 | ONDO | $0.3384 | $207.62M | +5.48% |
| 37 | SOXL | $104.850 | $191.95M | -3.99% |
| 38 | BTW | $0.7366 | $187.90M | +6.28% |
| 39 | PAXG | $4,273.5 | $182.49M | -0.24% |
| 40 | 龙虾 | $0.2301 | $178.59M | +13.11% |
| 41 | MU | $931.990 | $164.26M | -0.34% |
| 42 | XLM | $0.1798 | $157.19M | -3.23% |
| 43 | FF | $0.1358 | $145.40M | -3.66% |
| 44 | VVV | $23.023 | $142.96M | +7.00% |
| 45 | XPL | $0.07919 | $141.00M | -3.75% |
| 46 | TRUMP | $1.893 | $139.59M | -0.74% |
| 47 | DOT | $1.002 | $139.30M | +4.90% |
| 48 | PONS | $0.5621 | $138.86M | -7.93% |
| 49 | 1000PEPE | $0.003373 | $126.14M | -0.21% |
| 50 | BZ | $100.800 | $120.58M | -4.74% |
| 51 | SKHY | $176.930 | $119.38M | +0.31% |
| 52 | FARTCOIN | $0.1357 | $118.46M | -1.78% |
| 53 | GRAM | $1.302 | $113.87M | +0.21% |
| 54 | INJ | $5.376 | $111.61M | -3.29% |
| 55 | SILVER | $63.130 | $107.24M | +8.02% |
| 56 | FIL | $0.7963 | $107.05M | -6.74% |
| 57 | HBAR | $0.07295 | $103.64M | +4.93% |
| 58 | ZRO | $0.9724 | $98.92M | +1.81% |
| 59 | BR | $0.6440 | $95.59M | +192.52% |
| 60 | CRV | $0.3129 | $93.77M | -4.99% |
| 61 | USELESS | $0.2299 | $92.16M | +6.11% |
| 62 | NVDA | $214.990 | $91.13M | -2.49% |
| 63 | CRCL | $81.390 | $91.01M | +20.02% |
| 64 | PENGU | $0.006883 | $85.99M | +0.33% |
| 65 | UKOIL | $100.910 | $85.87M | -8.46% |
| 66 | ETHFI | $0.5832 | $85.47M | -1.76% |
| 67 | DASH | $55.730 | $85.09M | +9.65% |
| 68 | SPX500 | $7,553.9 | $83.78M | +1.84% |
| 69 | PENDLE | $2.270 | $79.47M | +4.52% |
| 70 | APT | $0.5402 | $79.25M | -6.62% |
| 71 | MON | $0.02209 | $78.86M | -5.67% |
| 72 | LSK | $0.7036 | $76.64M | +34.62% |
| 73 | QQQ | $706.510 | $74.23M | +1.87% |
| 74 | MSTR | $127.110 | $72.85M | +6.52% |
| 75 | ICP | $2.515 | $71.52M | -2.14% |
| 76 | KORU | $18.660 | $71.06M | -9.55% |
| 77 | FET | $0.1539 | $70.06M | -1.39% |
| 78 | DRAM | $55.820 | $68.28M | -5.62% |
| 79 | SPCXSTOCK | $151.350 | $66.85M | +39.83% |
| 80 | POL | $0.09350 | $65.56M | +7.36% |
| 81 | GOOGL | $344.190 | $65.15M | -2.47% |
| 82 | AKE | $0.01928 | $64.85M | -33.81% |
| 83 | CASHCAT | $0.1768 | $64.75M | +14.46% |
| 84 | WIF | $0.1804 | $63.80M | +0.47% |
| 85 | ETC | $7.257 | $63.62M | +0.36% |
| 86 | INTC | $102.050 | $62.75M | +9.12% |
| 87 | OPENAI | $1,484.7 | $61.96M | +5.16% |
| 88 | SPY | $755.460 | $61.22M | -1.04% |
| 89 | ATOM | $1.492 | $60.96M | -1.30% |
| 90 | AERO | $0.5347 | $59.97M | +1.94% |
| 91 | PUMPFUN | $0.003603 | $59.92M | -7.74% |
| 92 | USOIL | $97.410 | $57.59M | -13.76% |
| 93 | OP | $0.09336 | $56.19M | -5.81% |
| 94 | LDO | $0.3412 | $55.60M | -1.30% |
| 95 | VIRTUAL | $0.5914 | $55.43M | +0.21% |
| 96 | TSLA | $358.730 | $52.41M | -0.29% |
| 97 | SHIB | $0.000004890 | $50.42M | +0.74% |
| 98 | JUP | $0.2151 | $50.17M | -2.62% |
| 99 | ALGO | $0.08777 | $48.30M | +7.30% |
| 100 | H | $0.08979 | $48.14M | +7.93% |
| 101 | MORPHO | $2.082 | $47.37M | +8.20% |
| 102 | PIEVERSE | $1.174 | $45.78M | +1.27% |
| 103 | CAKE | $2.257 | $44.95M | +1.42% |
| 104 | ANTHROPIC | $2,082.9 | $44.27M | +0.01% |
| 105 | LONGXIA | $0.2310 | $43.95M | +24.71% |
| 106 | GRASS | $0.3167 | $43.39M | +3.33% |
| 107 | KAS | $0.03252 | $43.00M | -3.49% |
| 108 | MNT | $0.5503 | $42.84M | +1.99% |
| 109 | RENDER | $1.325 | $42.02M | +2.00% |
| 110 | BULLA | $0.1244 | $38.46M | +14.67% |
| 111 | 币安人生 | $0.4733 | $38.30M | -1.22% |
| 112 | TIA | $0.3333 | $38.03M | +2.53% |
| 113 | SEI | $0.04257 | $37.50M | -2.25% |
| 114 | UAI | $0.3659 | $36.55M | -7.22% |
| 115 | CHIP | $0.03566 | $35.55M | -0.87% |
| 116 | SKYAI | $0.06113 | $34.52M | +16.90% |
| 117 | USDC | $1.000 | $34.41M | +0.63% |
| 118 | AVGO | $340.990 | $33.96M | +6.30% |
| 119 | SPX | $0.4589 | $33.57M | -4.11% |
| 120 | ZEN | $6.750 | $33.42M | +15.06% |
| 121 | KITE | $0.1022 | $33.29M | +3.14% |
| 122 | SNDKSTOCK | $1,531 | $32.78M | -2.47% |
| 123 | LAB | $0.04867 | $31.83M | -1.77% |
| 124 | AAPL | $332.990 | $31.80M | -12.23% |
| 125 | EDGE | $0.6069 | $31.66M | +1.89% |
| 126 | 牛来 | $0.1009 | $31.55M | -10.24% |
| 127 | ARC | $0.07369 | $31.48M | -9.54% |
| 128 | PYTH | $0.05211 | $30.47M | -1.64% |
| 129 | COPPER | $6.433 | $30.36M | -11.90% |
| 130 | RBLXSTOCK | $47.580 | $30.29M | -5.32% |
| 131 | TRB | $16.567 | $30.13M | +4.32% |
| 132 | CC | $0.09513 | $29.13M | +2.16% |
| 133 | BOME | $0.0008823 | $29.12M | -7.46% |
| 134 | 1000BONK | $0.002577 | $28.95M | -3.01% |
| 135 | DELL | $565.590 | $28.69M | +10.06% |
| 136 | ACE | $0.1492 | $28.59M | -6.82% |
| 137 | ALLO | $0.2004 | $28.52M | -1.33% |
| 138 | OKB | $110.330 | $28.45M | +0.34% |
| 139 | BEAT | $0.08070 | $28.20M | -3.94% |
| 140 | CAP | $0.05967 | $27.82M | -5.86% |
| 141 | US | $0.01597 | $27.81M | -1.92% |
| 142 | MARSCOIN | $0.08791 | $27.60M | -0.96% |
| 143 | JTO | $0.4105 | $27.58M | -0.21% |
| 144 | KAITO | $0.2868 | $27.51M | -2.61% |
| 145 | SKHYNIXSTOCK | $1,267.7 | $27.29M | +10.15% |
| 146 | SAMSUNG | $183.340 | $27.26M | +9.05% |
| 147 | SKY | $0.05714 | $27.19M | -5.02% |
| 148 | VET | $0.007056 | $27.02M | +2.97% |
| 149 | HUMA | $0.02386 | $26.92M | +8.44% |
| 150 | MRVL | $230.740 | $26.91M | -0.55% |
| 151 | STRK | $0.02699 | $26.56M | +0.14% |
| 152 | EIGEN | $0.1893 | $26.35M | -4.45% |
| 153 | NVIDIA | $214.990 | $26.26M | +0.12% |
| 154 | EWY | $176.820 | $26.03M | -8.84% |
| 155 | SNXX | $13.300 | $25.98M | -9.51% |
| 156 | ORDI | $3.987 | $25.89M | +0.79% |
| 157 | MSFT | $491.360 | $25.31M | -3.17% |
| 158 | GBP | $1.339 | $25.13M | -0.55% |
| 159 | META | $674.730 | $25.09M | +12.99% |
| 160 | SYN | $0.1851 | $25.08M | +329.56% |
| 161 | RAY | $1.380 | $24.92M | +15.27% |
| 162 | CRCLSTOCK | $81.400 | $24.76M | +9.39% |
| 163 | XPD | $1,283.9 | $24.76M | -1.78% |
| 164 | SOON | $0.1786 | $24.53M | -0.90% |
| 165 | STX | $0.2366 | $24.31M | -7.21% |
| 166 | COTI | $0.01731 | $24.19M | -19.87% |
| 167 | POWER | $0.1352 | $24.11M | -16.86% |
| 168 | PROM | $5.456 | $23.90M | -3.83% |
| 169 | CRO | $0.05580 | $23.60M | +0.24% |
| 170 | PI | $0.08504 | $23.42M | +10.56% |
| 171 | XPT | $1,760.4 | $23.27M | +0.10% |
| 172 | CAD | $0.7154 | $23.19M | -0.49% |
| 173 | B | $0.1876 | $22.74M | -6.00% |
| 174 | BASED | $0.06093 | $22.08M | -4.45% |
| 175 | ORCL | $144.490 | $21.70M | -0.12% |
| 176 | KPEPE | $0.003373 | $21.42M | +18.47% |
| 177 | 1000SHIB | $0.004891 | $21.42M | -1.27% |
| 178 | QNTSTOCK | $52.230 | $21.40M | +6.56% |
| 179 | AR | $2.523 | $21.15M | -1.26% |
| 180 | GIGGLE | $33.910 | $20.72M | -2.93% |
| 181 | MYX | $0.05682 | $20.64M | +4.15% |
| 182 | W | $0.008954 | $20.54M | -3.01% |
| 183 | SOXS | $49.900 | $20.15M | -12.33% |
| 184 | ENS | $5.351 | $20.03M | -0.01% |
| 185 | RIVER | $1.182 | $19.84M | -1.11% |
| 186 | BGB | $1.899 | $19.65M | +2.20% |
| 187 | COIN | $165.660 | $19.60M | +6.65% |
| 188 | GALA | $0.001585 | $19.56M | +0.28% |
| 189 | MAGMA | $0.2505 | $19.52M | +3.19% |
| 190 | SAND | $0.03376 | $19.36M | +1.91% |
| 191 | AIN | $0.02397 | $19.36M | -68.78% |
| 192 | UNITREE | $69.720 | $19.23M | +0.32% |
| 193 | HOOD | $105.260 | $19.14M | -1.34% |
| 194 | BAN | $0.06445 | $18.93M | -4.30% |
| 195 | MUBARAK | $0.02865 | $18.63M | -4.28% |
| 196 | JELLYJELLY | $0.05543 | $18.62M | +2.07% |
| 197 | LITE | $917.990 | $18.44M | -7.00% |
| 198 | MANTA | $0.05646 | $18.29M | +0.27% |
| 199 | NAS100 | $28,944 | $18.14M | -10.13% |
| 200 | TUT | $0.02037 | $18.04M | +1.60% |
| 201 | EGLD | $3.768 | $17.92M | -0.70% |
| 202 | SYRUP | $0.1945 | $17.89M | -4.19% |
| 203 | HNT | $0.5105 | $17.88M | +48.83% |
| 204 | CHZ | $0.01383 | $17.62M | -2.88% |
| 205 | TRUTH | $0.01359 | $17.50M | -2.24% |
| 206 | BLESS | $0.008634 | $17.47M | -2.45% |
| 207 | AXS | $0.9082 | $17.41M | -0.39% |
| 208 | A | $0.07452 | $17.40M | -2.47% |
| 209 | IOST | $0.0008277 | $17.05M | +26.73% |
| 210 | 1000RATS | $0.04016 | $17.04M | -2.61% |
| 211 | GPS | $0.01069 | $17.04M | +3.03% |
| 212 | SIGN | $0.01065 | $16.99M | +3.82% |
| 213 | AMZN | $246.600 | $16.95M | +7.85% |
| 214 | TQQQ | $68.180 | $16.93M | -0.63% |
| 215 | DYDX | $0.1048 | $16.81M | -0.06% |
| 216 | APE | $0.1252 | $16.68M | +0.90% |
| 217 | MUSTOCK | $932.000 | $16.62M | +0.43% |
| 218 | APR | $0.1532 | $16.59M | +2.86% |
| 219 | CFX | $0.04483 | $16.54M | -2.10% |
| 220 | SKHYSTOCK | $176.930 | $16.43M | +48.20% |
| 221 | NBIS | $219.390 | $16.36M | +5.15% |
| 222 | LUNC | $0.00004860 | $16.17M | +9.68% |
| 223 | RKLB | $63.790 | $16.11M | -0.92% |
| 224 | ZEREBRO | $0.02939 | $15.99M | +2.92% |
| 225 | RE | $0.4369 | $15.95M | +4.48% |
| 226 | SAGA | $0.01970 | $15.89M | -26.96% |
| 227 | PIPPIN | $0.01669 | $15.83M | +1.86% |
| 228 | MERL | $0.02257 | $15.73M | +28.60% |
| 229 | ZORA | $0.007321 | $15.46M | -0.12% |
| 230 | TSM | $418.470 | $15.24M | +0.36% |
| 231 | AAOI | $98.030 | $15.20M | -9.41% |
| 232 | OPEN | $0.1346 | $15.15M | -2.08% |
| 233 | SIREN | $0.02397 | $15.07M | -3.11% |
| 234 | ZAMA | $0.04720 | $15.01M | -0.31% |
| 235 | JASMY | $0.003700 | $15.00M | +4.21% |
| 236 | SUN | $0.01674 | $14.99M | +0.58% |
| 237 | 4 | $0.02069 | $14.99M | -3.50% |
| 238 | ONG | $0.07523 | $14.96M | -1.74% |
| 239 | JST | $0.1167 | $14.88M | +4.42% |
| 240 | DEXE | $1.804 | $14.87M | -0.53% |
| 241 | RAVE | $0.1627 | $14.84M | -4.45% |
| 242 | 0G | $0.1872 | $14.83M | -1.56% |
| 243 | MANA | $0.07206 | $14.63M | +4.20% |
| 244 | FLOCK | $0.06379 | $14.54M | -3.88% |
| 245 | LA | $0.06621 | $14.38M | +12.31% |
| 246 | BMNR | $22.890 | $14.34M | +24.40% |
| 247 | POPCAT | $0.04363 | $14.33M | -1.02% |
| 248 | M | $1.117 | $14.25M | -0.58% |
| 249 | MINA | $0.08430 | $14.24M | -3.99% |
| 250 | CHF | $1.211 | $14.22M | -1.24% |
| 251 | ZEST | $0.1246 | $14.15M | -1.81% |
| 252 | COAI | $0.2799 | $14.13M | -7.06% |
| 253 | SOPH | $0.004046 | $14.11M | +8.04% |
| 254 | BLUAI | $0.01098 | $14.10M | -4.04% |
| 255 | SKR | $0.01867 | $13.98M | -0.88% |
| 256 | GRVT | $0.1665 | $13.92M | -0.81% |
| 257 | MET | $0.1980 | $13.91M | -2.60% |
| 258 | JPY | $0.006418 | $13.90M | -0.11% |
| 259 | COMP | $18.860 | $13.85M | +3.54% |
| 260 | BSB | $0.08920 | $13.83M | -1.74% |
| 261 | DUSK | $0.06715 | $13.73M | +3.11% |
| 262 | BANANAS31 | $0.007227 | $13.62M | -1.36% |
| 263 | ACU | $0.1165 | $13.54M | +3.26% |
| 264 | BANK | $0.02694 | $13.28M | +1.03% |
| 265 | IBMSTOCK | $237.960 | $13.24M | +2837.53% |
| 266 | ATH | $0.004210 | $13.24M | +2.28% |
| 267 | XPIN | $0.0007960 | $13.12M | -4.47% |
| 268 | AAPLSTOCK | $332.990 | $13.07M | +99.82% |
| 269 | LINEA | $0.002457 | $12.97M | +1.34% |
| 270 | BTR | $0.05100 | $12.93M | -1.80% |
| 271 | S | $0.02534 | $12.91M | -4.44% |
| 272 | ZBT | $0.07546 | $12.89M | -0.63% |
| 273 | Q | $0.02464 | $12.80M | +4.66% |
| 274 | TWT | $0.4962 | $12.79M | -2.12% |
| 275 | MSFTSTOCK | $491.410 | $12.69M | -2.83% |
| 276 | TRADOOR | $0.6151 | $12.66M | -3.06% |
| 277 | CBRS | $190.450 | $12.58M | -2.10% |
| 278 | MSTRSTOCK | $127.090 | $12.57M | +23.26% |
| 279 | ZIL | $0.002906 | $12.57M | +15.63% |
| 280 | IMX | $0.1172 | $12.50M | -2.33% |
| 281 | BIO | $0.02476 | $12.50M | -5.92% |
| 282 | PLAY | $0.02710 | $12.44M | -18.07% |
| 283 | AKT | $0.5020 | $12.38M | +0.02% |
| 284 | NATGAS | $3.016 | $12.36M | -10.53% |
| 285 | BRETT | $0.004703 | $12.33M | +2.81% |
| 286 | O | $0.5325 | $12.31M | -1.24% |
| 287 | BERA | $0.1801 | $12.25M | -2.00% |
| 288 | DELLSTOCK | $565.880 | $12.18M | +68.31% |
| 289 | HOME | $0.005368 | $12.18M | +0.79% |
| 290 | PLUME | $0.01222 | $12.04M | -2.47% |
| 291 | MEGA | $0.03412 | $12.03M | +1.13% |
| 292 | ARX | $0.1657 | $12.02M | +5.26% |
| 293 | PNUT | $0.04389 | $12.02M | -0.03% |
| 294 | PURR | $11.430 | $11.96M | -0.64% |
| 295 | PEOPLE | $0.007458 | $11.94M | -3.03% |
| 296 | FORM | $0.2368 | $11.93M | -4.69% |
| 297 | CYS | $0.1321 | $11.85M | +0.42% |
| 298 | AVNT | $0.09486 | $11.84M | +3.41% |
| 299 | SAPIEN | $0.06998 | $11.67M | -3.35% |
| 300 | AMD | $515.550 | $11.64M | +4.03% |
| 301 | REZ | $0.003587 | $11.55M | +2.73% |
| 302 | T | $0.004365 | $11.42M | -14.16% |
| 303 | LIGHT | $0.1633 | $11.37M | -0.81% |
| 304 | SUSHI | $0.2080 | $11.30M | -1.35% |
| 305 | B2 | $0.4236 | $11.24M | +2.94% |
| 306 | HEMI | $0.006326 | $11.15M | -9.50% |
| 307 | QNT | $60.640 | $11.14M | +5.40% |
| 308 | KAVA | $0.06662 | $11.10M | -0.60% |
| 309 | PLTR | $174.100 | $11.08M | -3.25% |
| 310 | BICO | $0.01860 | $11.06M | -7.30% |
| 311 | TWLOSTOCK | $239.440 | $11.02M | +2.30% |
| 312 | ENSO | $0.9047 | $10.98M | +1.58% |
| 313 | XAN | $0.01106 | $10.95M | -1.00% |
| 314 | ZK | $0.008773 | $10.90M | +1.81% |
| 315 | BE | $273.460 | $10.84M | +19.34% |
| 316 | UB | $0.1260 | $10.77M | -3.12% |
| 317 | NAORIS | $0.03363 | $10.76M | +3.35% |
| 318 | WBT | $77.874 | $10.70M | +36.12% |
| 319 | TAG | $0.0007200 | $10.65M | +2.19% |
| 320 | XTZ | $0.2479 | $10.63M | -1.98% |
| 321 | TRIA | $0.003378 | $10.62M | -3.86% |
| 322 | IOTA | $0.03871 | $10.61M | -2.63% |
| 323 | NIGHT | $0.02031 | $10.57M | +0.98% |
| 324 | FILECOIN | $0.7957 | $10.55M | -4.63% |
| 325 | KOMA | $0.01856 | $10.55M | +1.91% |
| 326 | QCOM | $185.160 | $10.47M | -2.46% |
| 327 | MMT | $0.1247 | $10.43M | -1.95% |
| 328 | SENT | $0.01500 | $10.40M | -2.64% |
| 329 | EVAA | $0.4352 | $10.33M | -1.10% |
| 330 | CXMT | $8.175 | $10.31M | +1.81% |
| 331 | RUNE | $0.4857 | $10.16M | -4.16% |
| 332 | FOLKS | $2.038 | $10.16M | +1.43% |
| 333 | BABA | $107.330 | $10.14M | +0.77% |
| 334 | ROSE | $0.006299 | $10.06M | -1.12% |
| 335 | BSV | $15.810 | $10.02M | +16.27% |
| 336 | GRT | $0.01756 | $9.94M | -1.61% |
| 337 | BRKBSTOCK | $520.380 | $9.92M | +0.62% |
| 338 | NKESTOCK | $36.081 | $9.90M | -3.93% |
| 339 | MUU | $28.520 | $9.88M | -8.60% |
| 340 | SAHARA | $0.008152 | $9.88M | -3.09% |
| 341 | RIF | $0.08005 | $9.79M | -0.96% |
| 342 | AT | $0.1374 | $9.78M | -4.13% |
| 343 | HEI | $0.1472 | $9.77M | +55.20% |
| 344 | TA | $0.04947 | $9.77M | -1.51% |
| 345 | WDC | $420.590 | $9.72M | -3.47% |
| 346 | AXTI | $64.900 | $9.68M | -4.42% |
| 347 | KGEN | $0.1541 | $9.68M | -3.40% |
| 348 | ALCH | $0.03467 | $9.67M | +0.22% |
| 349 | VELVET | $0.05050 | $9.58M | -3.60% |
| 350 | ARK | $0.1483 | $9.54M | -10.97% |
| 351 | LYN | $0.03251 | $9.48M | -1.99% |
| 352 | ON | $0.1382 | $9.40M | -20.27% |
| 353 | COINBASE | $165.650 | $9.38M | +7.34% |
| 354 | CVC | $0.02609 | $9.37M | -6.36% |
| 355 | METASTOCK | $674.750 | $9.37M | -5.32% |
| 356 | INFQSTOCK | $12.807 | $9.34M | +2.42% |
| 357 | TURBO | $0.0008830 | $9.33M | +2.09% |
| 358 | THETA | $0.1788 | $9.31M | +2.03% |
| 359 | ZHIPU | $91.960 | $9.29M | -6.99% |
| 360 | OPG | $0.09950 | $9.29M | -3.89% |
| 361 | SKUU | $26.410 | $9.24M | +1.21% |
| 362 | ESPORTS | $0.009270 | $9.16M | -4.13% |
| 363 | NEO | $2.069 | $9.13M | -0.30% |
| 364 | EUR | $1.147 | $9.10M | -0.38% |
| 365 | SPK | $0.01790 | $9.02M | -0.72% |
| 366 | MOVE | $0.007720 | $9.01M | +2.17% |
| 367 | COSTSTOCK | $895.120 | $8.95M | -0.97% |
| 368 | HK50 | $3,118.9 | $8.91M | -5.09% |
| 369 | AUD | $0.7085 | $8.87M | +3.60% |
| 370 | WDCSTOCK | $420.040 | $8.85M | +5.05% |
| 371 | INTCSTOCK | $102.030 | $8.74M | +43.18% |
| 372 | JCT | $0.001513 | $8.72M | -1.43% |
| 373 | ZINC | $3,792.5 | $8.70M | -0.85% |
| 374 | CTC | $0.09368 | $8.69M | +0.79% |
| 375 | MASTOCK | $566.640 | $8.66M | -0.73% |
| 376 | VTHO | $0.0006957 | $8.65M | -14.86% |
| 377 | ARKM | $0.09560 | $8.64M | -3.10% |
| 378 | GOOGLSTOCK | $344.150 | $8.55M | -6.69% |
| 379 | MOODENG | $0.03767 | $8.55M | -1.73% |
| 380 | ACT | $0.009206 | $8.52M | -1.84% |
| 381 | WTI | $97.282 | $8.44M | -15.26% |
| 382 | NMR | $8.770 | $8.41M | -0.09% |
| 383 | 1INCH | $0.08751 | $8.40M | +3.43% |
| 384 | IDOL | $0.009470 | $8.40M | -18.17% |
| 385 | ARM | $244.700 | $8.32M | +0.35% |
| 386 | USUAL | $0.01078 | $8.31M | -3.90% |
| 387 | BLUR | $0.01677 | $8.26M | -2.68% |
| 388 | SNX | $0.2011 | $8.25M | +2.04% |
| 389 | SLX | $0.05933 | $8.24M | -0.23% |
| 390 | SQD | $0.02665 | $8.20M | -4.97% |
| 391 | SQQQ | $40.590 | $8.19M | -3.17% |
| 392 | MELANIA | $0.09604 | $8.04M | -4.00% |
| 393 | LUMIA | $0.07079 | $8.02M | -0.27% |
| 394 | ESP | $0.08155 | $8.00M | +0.35% |
| 395 | CRWV | $85.850 | $7.92M | -2.53% |
| 396 | GLW | $144.750 | $7.91M | -0.64% |
| 397 | ISRGSTOCK | $383.770 | $7.91M | +1.52% |
| 398 | EUL | $1.260 | $7.85M | -3.31% |
| 399 | ROBO | $0.008070 | $7.79M | -5.69% |
| 400 | QTUM | $0.8598 | $7.79M | -1.92% |
| 401 | NGAS | $3.015 | $7.77M | -4.92% |
| 402 | GLM | $0.1095 | $7.72M | +3.21% |
| 403 | LPT | $1.314 | $7.69M | +1.97% |
| 404 | TRY | $0.02056 | $7.64M | +1.75% |
| 405 | EDU | $0.04765 | $7.57M | -2.01% |
| 406 | PROVE | $0.1810 | $7.52M | -3.46% |
| 407 | STRC | $97.290 | $7.50M | -1.88% |
| 408 | RGTISTOCK | $14.848 | $7.48M | -2.15% |
| 409 | OL | $0.005273 | $7.40M | -0.17% |
| 410 | MVLL | $27.690 | $7.21M | +75.45% |
| 411 | GRIFFAIN | $0.01328 | $7.15M | +12.80% |
| 412 | DEEP | $0.01425 | $7.14M | -1.98% |
| 413 | STBL | $0.02428 | $7.14M | -0.57% |
| 414 | RAYSOL | $1.380 | $7.12M | +17.66% |
| 415 | NOT | $0.0004279 | $7.05M | +0.77% |
| 416 | SP500 | $7,558.5 | $7.05M | +0.11% |
| 417 | IO | $0.1205 | $7.02M | -5.07% |
| 418 | VELODROME | $0.02272 | $6.99M | -1.29% |
| 419 | ORCA | $1.310 | $6.94M | +0.14% |
| 420 | NXPC | $0.2081 | $6.93M | -1.74% |
| 421 | 哈基米 | $0.03063 | $6.91M | -3.25% |
| 422 | SAMSUNGSTOCK | $183.350 | $6.82M | +6.91% |
| 423 | ASTR | $0.006370 | $6.80M | -14.96% |
| 424 | ONT | $0.04897 | $6.79M | -1.74% |
| 425 | SOXX | $503.930 | $6.78M | -0.14% |
| 426 | POWR | $0.06258 | $6.73M | -6.90% |
| 427 | DESTOCK | $666.910 | $6.72M | -2.01% |
| 428 | API3 | $0.2253 | $6.66M | -5.39% |
| 429 | AMAT | $417.680 | $6.65M | -1.20% |
| 430 | STABLE | $0.02386 | $6.64M | -12.49% |
| 431 | HANA | $0.01509 | $6.64M | -3.75% |
| 432 | CP | $0.01207 | $6.64M | -2.23% |
| 433 | BREV | $0.07116 | $6.61M | -2.03% |
| 434 | TNSR | $0.03384 | $6.55M | -0.92% |
| 435 | SHIB1000 | $0.004889 | $6.55M | -7.45% |
| 436 | CVX | $1.825 | $6.53M | -5.70% |
| 437 | PORTAL | $0.01898 | $6.52M | -0.60% |
| 438 | BRENTOIL | $100.690 | $6.49M | -15.83% |
| 439 | EPIC | $0.3464 | $6.45M | +0.04% |
| 440 | MTL | $0.2834 | $6.43M | -5.40% |
| 441 | EDEN | $0.04575 | $6.42M | -2.99% |
| 442 | CNPY | $0.3841 | $6.41M | -4.02% |
| 443 | ZKSYNC | $0.008771 | $6.38M | -2.99% |
| 444 | BABY | $0.01054 | $6.37M | -6.12% |
| 445 | UP | $0.3067 | $6.37M | -8.96% |
| 446 | XVG | $0.002761 | $6.30M | +5.05% |
| 447 | BILL | $0.01281 | $6.30M | -2.74% |
| 448 | TSEMSTOCK | $201.930 | $6.30M | +4.60% |
| 449 | RVN | $0.002061 | $6.28M | -4.96% |
| 450 | YFI | $2,035 | $6.28M | -6.00% |
| 451 | DOOD | $0.001569 | $6.24M | +2.17% |
| 452 | COHR | $290.760 | $6.22M | -0.95% |
| 453 | FLOKI | $0.00002324 | $6.22M | -3.10% |
| 454 | TESLA | $358.640 | $6.22M | -14.65% |
| 455 | PARTI | $0.02118 | $6.20M | -6.76% |
| 456 | STEEM | $0.05643 | $6.20M | +0.79% |
| 457 | OPN | $0.04351 | $6.19M | +0.50% |
| 458 | MOVR | $0.7677 | $6.17M | -0.78% |
| 459 | TAC | $0.001683 | $6.16M | -3.80% |
| 460 | SOLV | $0.004897 | $6.12M | +2.92% |
| 461 | RED | $0.1288 | $6.11M | -5.10% |
| 462 | LLY | $1,138.1 | $6.10M | +0.40% |
| 463 | TOKYOELSTOCK | $330.540 | $6.10M | +21.52% |
| 464 | CATI | $0.06176 | $6.09M | -1.70% |
| 465 | BEAMX | $0.001583 | $6.09M | +0.38% |
| 466 | AIOZ | $0.06576 | $6.08M | +0.28% |
| 467 | AIO | $0.03554 | $6.07M | -9.94% |
